Game Preview
Illinois State vs. Illinois
Sunday October 25th, 2026 at 8:00AM
| Illinois State (D2) | (--) | |
| Illinois (D2) | (--) |
8:00AM
| Event | MCRHL Regular Season Event |
| Location | Midwest Sport Hockey
Manchester, MO |
Rosters and Season Stats
Illinois State University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Dawson, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sciacca, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | DaSilva, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Peterson, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Friesen, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Stalzer, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Darovic, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Drozdek, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Shean, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Hensley, Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Van Herik, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Rubio, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Aldridge, Payton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Darovic, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
University of Illinois
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Malina, Petr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Iandoli, Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rozanski, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Wisniewski, Adrian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mitchell, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Vocke, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Antipov, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Harcarik, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Sulkin, Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Tasigeorgos, Dionysius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Kading, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | ONeill, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Tasigeorgos, Dionysius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |