Game Preview
Purdue vs. Lindenwood
Saturday October 24th, 2026 at 9:00AM
| Purdue (D2) | (--) | |
| Lindenwood Gold (AA) | (--) |
9:00AM
| Event | MCRHL Regular Season Event |
| Location | Midwest Sport Hockey
Manchester, MO |
Rosters and Season Stats
Purdue University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Moreland, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wehrmann, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Knudson, Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Peterson, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Oliver, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Englebert, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rodgers, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MacPhail, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Carpenter, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Zhang, Alston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Loxton, Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wehrmann, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 36 | Zhang, Alston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
Lindenwood University Gold
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hof, Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | White, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kruk, Nicolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Daffron, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Wilson, Brayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Planey, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Dantas, Leonardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Pheasant, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Hurst, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Mueller, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Bedley, Branden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Lloyd, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hof, Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 89 | Bedley, Branden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 93 | Lloyd, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |