Game Preview
Arizona vs. Cal Poly
Saturday November 7th, 2026 at 3:00PM
| Arizona (AA) | (--) | |
| Cal Poly (AA) | (3-1-0) |
3:00PM
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Corona Inline
Corona, CA |
Rosters and Season Stats
The University of Arizona
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Boelts, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gilbert, Elly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Spanier, Meadow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | McKeegan, Kiernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lopez, Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Johnson, Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Bellasarian, Zayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | McCloud, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Cascioli, Dominick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Bohan, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Johnson, Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 32 | Bellasarian, Zayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
California Polytechnic State University,
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Kiltz, Joaquin | 3 | 9 | 6 | 15 | 0 | 0 | 1 | 0 |
| 4 | Douglass, Jane | 3 | 11 | 2 | 13 | 2 | 1 | 1 | 0 |
| 37 | Neubert, Carson | 4 | 4 | 8 | 12 | 0 | 1 | 0 | 2 |
| 9 | Montgrain, Sebastien | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| 13 | Bowman, Peter | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 4 |
| 7 | Melton, Tai | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| 12 | Chao, Cameron | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 14 | Schillig, Harlan | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 6 |
| 91 | Nilsen, Michael | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 19 | Gorelik, Max | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 24 | Hamilton, Brendan | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 4 |
| 2 | Oase, Apollo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Carpenter, Kobe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Becker, Brynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Burke, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | De Lafontaine, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Oase, Apollo | 3 | 108 | 2 | 1 | 0 | 53 | 16 | 37 | 5.33 | 0.698 | 0 |
| 13 | Bowman, Peter | 1 | 36 | 1 | 0 | 0 | 16 | 11 | 5 | 11.00 | 0.313 | 0 |