Game Boxscore
Cal Poly Pomona vs. Cal Poly
Saturday October 17th, 2026 at 7:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Irvine Inline
Irvine, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cal Poly Pomona (AA) | 2 | 6 | 3 | 11 |
| Cal Poly (D2) | 12 | 13 | 9 | 34 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:25 | Cal Poly | Rohin Young (Kobe Carpenter) |
| 01:50 | Cal Poly | Max Gorelik (Tai Melton) |
| 02:09 | Cal Poly | Ketan Peddi (Unassisted) |
| 03:18 | Cal Poly | Tai Melton (Unassisted) |
| 04:36 | Cal Poly | Tai Melton (Michael Nilsen) |
| 05:36 | Cal Poly | Max Gorelik (Unassisted) |
| 06:16 | Cal Poly | Brendan Hamilton (Ketan Peddi) |
| 07:56 | Cal Poly | Michael Nilsen (Sebastien Montgrain) |
| 11:02 | Cal Poly | Brendan Hamilton (Kobe Carpenter) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:13 | Cal Poly | Rohin Young (Brendan Hamilton) |
| 11:35 | Cal Poly | Brendan Hamilton (Michael Nilsen) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:35 | Cal Poly | Rohin Young (Brendan Hamilton) |
| 02:57 | Cal Poly | Brendan Hamilton (Michael Nilsen) |
| 07:59 | Cal Poly | Rohin Young (Kobe Carpenter) |
| 09:35 | Cal Poly | Ketan Peddi (Tai Melton) |
| 11:17 | Cal Poly | Brendan Hamilton (Ketan Peddi) |
Team Stats
Cal Poly Pomona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Broughton, Calan | 0 | 0 | 0 | 0 |
| 8 | Odenbaugh, Jonathan | 0 | 0 | 0 | 0 |
| 14 | Nguyen, Noah | 0 | 0 | 0 | 0 |
| 21 | Foster, Samuel | 0 | 0 | 0 | 0 |
| 22 | Ho, Kaelan | 0 | 0 | 0 | 0 |
| 23 | Chaudhry, Umair | 0 | 0 | 0 | 0 |
| 32 | Aguirre, Ryan | 0 | 0 | 0 | 0 |
| 34 | Ormond, Adam | 0 | 0 | 0 | 0 |
| 44 | Orozco, Enrique | 0 | 0 | 0 | 0 |
| 57 | Haworth, Jaden | 0 | 0 | 0 | 0 |
| 77 | Castaneda, Jerry | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Ormond, Adam | 36 | 34 | 18 | 16 |
Scratches
| Num | Name |
|---|---|
| 5 | Ward-Loveland, Jose |
| 7 | Camacho, Javier |
| 17 | Candelaria, Ricardo |
| 25 | Nunez, James |
| 27 | Hall, Connor |
California Polytechnic State University,
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Oase, Apollo | 0 | 0 | 0 | 0 |
| 3 | Carpenter, Kobe | 0 | 3 | 3 | 0 |
| 7 | Melton, Tai | 2 | 2 | 4 | 0 |
| 9 | Montgrain, Sebastien | 0 | 1 | 1 | 0 |
| 11 | Young, Rohin | 4 | 0 | 4 | 0 |
| 19 | Gorelik, Max | 2 | 0 | 2 | 0 |
| 23 | Peddi, Ketan | 2 | 2 | 4 | 0 |
| 24 | Hamilton, Brendan | 5 | 2 | 7 | 0 |
| 91 | Nilsen, Michael | 1 | 3 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 2 | Oase, Apollo | 36 | 11 | 11 | 0 |
Scratches
| Num | Name |
|---|---|
| 4 | Douglass, Jane |
| 10 | Huang, Cooper |
| 21 | Zidek, Henry |
| 28 | Kiltz, Joaquin |
| 37 | Neubert, Carson |