Game Boxscore
Cal Poly Pomona vs. Cal Poly
Saturday October 17th, 2026 at 6:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Irvine Inline
Irvine, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cal Poly Pomona (D2) | 7 | 9 | 5 | 21 |
| Cal Poly (AA) | 12 | 8 | 0 | 20 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:38 | Cal Poly Pomona | Blake Christiano (Unassisted) |
| 07:57 | Cal Poly | Brendan Hamilton (Carson Neubert) |
| 08:47 | Cal Poly | Sebastien Montgrain (Unassisted) |
| 09:48 | Cal Poly | Short Handed - Carson Neubert (Unassisted) |
| 10:43 | Cal Poly Pomona | Power Play - Ronald Espino (Gabriel Campos) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:36 | Cal Poly | Harlan Schillig (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:16 | Cal Poly | Short Handed - Brendan Hamilton (Carson Neubert) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:42 | Cal Poly | Harlan Schillig (Tripping - 2:00) |
| 10:55 | Cal Poly Pomona | Blake Christiano (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:55 | Cal Poly | Sebastien Montgrain (Carson Neubert) |
| 04:25 | Cal Poly | Max Gorelik (Harlan Schillig) |
| 05:38 | Cal Poly | Carson Neubert (Harlan Schillig) |
| 05:53 | Cal Poly | Sebastien Montgrain (Carson Neubert) |
| 08:56 | Cal Poly Pomona | Blake Christiano (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:12 | Cal Poly | Brendan Hamilton (Holding - 2:00) |
Team Stats
Cal Poly Pomona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Campos, Gabriel | 0 | 1 | 1 | 0 |
| 3 | Schillig, Soren | 0 | 0 | 0 | 0 |
| 13 | Christiano, Blake | 2 | 0 | 2 | 2 |
| 24 | Wittmann, Aiden | 0 | 0 | 0 | 0 |
| 27 | Hall, Connor | 0 | 0 | 0 | 0 |
| 30 | Jeffrey, Cameron | 0 | 0 | 0 | 0 |
| 31 | Heflin, Hunter | 0 | 0 | 0 | 0 |
| 73 | Lizarraga, Nathan | 0 | 0 | 0 | 0 |
| 91 | Espino, Ronald | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Jeffrey, Cameron | 24 | 20 | 16 | 4 |
Scratches
| Num | Name |
|---|---|
| 9 | Ogawa, Sean |
| 18 | Hammock, Kieran |
| 21 | Foster, Samuel |
| 32 | Aguirre, Ryan |
| 44 | Orozco, Enrique |
California Polytechnic State University,
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Oase, Apollo | 0 | 0 | 0 | 0 |
| 9 | Montgrain, Sebastien | 3 | 0 | 3 | 0 |
| 12 | Chao, Cameron | 0 | 0 | 0 | 0 |
| 14 | Schillig, Harlan | 0 | 2 | 2 | 4 |
| 19 | Gorelik, Max | 1 | 0 | 1 | 0 |
| 24 | Hamilton, Brendan | 2 | 0 | 2 | 2 |
| 37 | Neubert, Carson | 2 | 4 | 6 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 2 | Oase, Apollo | 36 | 21 | 18 | 3 |