Game Boxscore
Cal Poly Pomona vs. Cal Poly
Saturday October 17th, 2026 at 3:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Irvine Inline
Irvine, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cal Poly Pomona (D2) | 8 | 7 | 2 | 17 |
| Cal Poly (D2) | 10 | 14 | 7 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:26 | Cal Poly | Cooper Huang (Rohin Young) |
| 04:17 | Cal Poly Pomona | Ronald Espino (Unassisted) |
| 09:15 | Cal Poly | Michael Nilsen (Tai Melton) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:38 | Cal Poly | Ketan Peddi (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:13 | Cal Poly Pomona | Ronald Espino (Unassisted) |
| 05:42 | Cal Poly | Michael Nilsen (Ketan Peddi) |
| 08:42 | Cal Poly | Short Handed - Tai Melton (Cooper Huang) |
| 10:37 | Cal Poly | Brendan Hamilton (Rohin Young, Max Gorelik) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:49 | Cal Poly | Brendan Hamilton (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:59 | Cal Poly Pomona | Hunter Heflin (Gabriel Campos) |
| 02:24 | Cal Poly | Brendan Hamilton (Tai Melton) |
| 06:39 | Cal Poly | Tai Melton (Kobe Carpenter) |
| 11:51 | Cal Poly | Rohin Young (Kobe Carpenter) |
Team Stats
Cal Poly Pomona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Campos, Gabriel | 0 | 1 | 1 | 0 |
| 3 | Schillig, Soren | 0 | 0 | 0 | 0 |
| 9 | Ogawa, Sean | 0 | 0 | 0 | 0 |
| 13 | Christiano, Blake | 0 | 0 | 0 | 0 |
| 24 | Wittmann, Aiden | 0 | 0 | 0 | 0 |
| 27 | Hall, Connor | 0 | 0 | 0 | 0 |
| 30 | Jeffrey, Cameron | 0 | 0 | 0 | 0 |
| 31 | Heflin, Hunter | 1 | 0 | 1 | 0 |
| 73 | Lizarraga, Nathan | 0 | 0 | 0 | 0 |
| 91 | Espino, Ronald | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Jeffrey, Cameron | 36 | 31 | 23 | 8 |
Scratches
| Num | Name |
|---|---|
| 18 | Hammock, Kieran |
| 21 | Foster, Samuel |
| 32 | Aguirre, Ryan |
| 44 | Orozco, Enrique |
California Polytechnic State University,
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Oase, Apollo | 0 | 0 | 0 | 0 |
| 3 | Carpenter, Kobe | 0 | 2 | 2 | 0 |
| 7 | Melton, Tai | 2 | 2 | 4 | 0 |
| 9 | Montgrain, Sebastien | 0 | 0 | 0 | 0 |
| 10 | Huang, Cooper | 1 | 1 | 2 | 0 |
| 11 | Young, Rohin | 1 | 2 | 3 | 0 |
| 19 | Gorelik, Max | 0 | 1 | 1 | 0 |
| 23 | Peddi, Ketan | 0 | 1 | 1 | 2 |
| 24 | Hamilton, Brendan | 2 | 0 | 2 | 2 |
| 91 | Nilsen, Michael | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 2 | Oase, Apollo | 36 | 17 | 14 | 3 |
Scratches
| Num | Name |
|---|---|
| 4 | Douglass, Jane |
| 21 | Zidek, Henry |
| 28 | Kiltz, Joaquin |
| 37 | Neubert, Carson |