Game Boxscore
Cal Poly Pomona vs. UC Santa Barbara
Saturday October 17th, 2026 at 12:00PM
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Irvine Inline
Irvine, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cal Poly Pomona (D2) | 9 | 9 | 6 | 24 |
| UC Santa Barbara (D3) | 3 | 3 | 5 | 11 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:26 | Cal Poly Pomona | Blake Christiano (Hunter Heflin) |
| 02:16 | Cal Poly Pomona | Gabriel Campos (Ronald Espino) |
| 06:03 | Cal Poly Pomona | Blake Christiano (Unassisted) |
| 10:48 | Cal Poly Pomona | Blake Christiano (Soren Schillig) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:03 | Cal Poly Pomona | Hunter Heflin (Blake Christiano) |
| 04:26 | Cal Poly Pomona | Gabriel Campos (Blake Christiano) |
| 09:12 | Cal Poly Pomona | Sean Ogawa (Ronald Espino) |
| 11:02 | Cal Poly Pomona | Sean Ogawa (Ronald Espino) |
3rd Period
No goals scored.No penalties assessed.
Team Stats
Cal Poly Pomona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Campos, Gabriel | 2 | 0 | 2 | 0 |
| 3 | Schillig, Soren | 0 | 1 | 1 | 0 |
| 9 | Ogawa, Sean | 2 | 0 | 2 | 0 |
| 13 | Christiano, Blake | 3 | 2 | 5 | 0 |
| 24 | Wittmann, Aiden | 0 | 0 | 0 | 0 |
| 27 | Hall, Connor | 0 | 0 | 0 | 0 |
| 30 | Jeffrey, Cameron | 0 | 0 | 0 | 0 |
| 31 | Heflin, Hunter | 1 | 1 | 2 | 0 |
| 73 | Lizarraga, Nathan | 0 | 0 | 0 | 0 |
| 91 | Espino, Ronald | 0 | 3 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Jeffrey, Cameron | 36 | 11 | 11 | 0 |
Scratches
| Num | Name |
|---|---|
| 18 | Hammock, Kieran |
| 21 | Foster, Samuel |
| 32 | Aguirre, Ryan |
| 44 | Orozco, Enrique |
University of California, Santa Barbara
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Quinonez, Angelica | 0 | 0 | 0 | 0 |
| 4 | Wu, Alexander | 0 | 0 | 0 | 0 |
| 31 | Ricardo, Avi | 0 | 0 | 0 | 0 |
| 39 | Gladstone, Devon | 0 | 0 | 0 | 0 |
| 49 | Gillette, Mateo | 0 | 0 | 0 | 0 |
| 71 | Lee, Ryan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Ricardo, Avi | 36 | 24 | 16 | 8 |
Scratches
| Num | Name |
|---|---|
| 75 | Hayes, Tripp |