Game Preview
Endicott vs. Oswego
Saturday October 24th, 2026 at 7:00PM
| Endicott (D2) | (--) | |
| Oswego (D2) | (2-6-0) |
7:00PM
| Event | Regular Season Event #3 |
| Location | Rapid Fire Arena
Moriches, NY |
Rosters and Season Stats
Endicott College
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roy, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dockray, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Becker, Bode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hurst, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Burdick, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wysocki, Keenan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Joy, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chapman, Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cocchi, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Crane, Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Quirk, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hopkins, Shawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Gentile, Matteo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roy, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 40 | Gentile, Matteo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
State University of New York at Oswego
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Astle, John | 7 | 13 | 3 | 16 | 2 | 1 | 1 | 0 |
| 25 | Heise, Timothy | 7 | 3 | 5 | 8 | 0 | 0 | 0 | 2 |
| 19 | Henry, Jonathan | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 2 |
| 13 | Porcari, Anton | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 9 | Brodie, Liam | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Muroski, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Arsenicos, Eric | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Heise, Timothy | 1 | 36 | 0 | 1 | 0 | 30 | 10 | 20 | 10.00 | 0.667 | 0 |
| 23 | Arsenicos, Eric | 5 | 180 | 1 | 4 | 0 | 169 | 56 | 113 | 11.20 | 0.669 | 0 |