Game Preview
Farmingdale vs. Neumann
Wednesday April 15th, 2026 at 3:15PM
| Farmingdale (D1) | (3-11-2) | |
| Neumann (D1) | (9-10-2) |
3:15PM
| Event | 2026 National Collegiate Roller Hockey Championships |
| Location | Brightspeed Ice Park
Springfield, MO |
Rosters and Season Stats
Farmingdale State College
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 50 | Hoisik, Collin | 7 | 4 | 9 | 13 | 1 | 0 | 0 | 8 |
| 81 | Ribarich, Ian | 6 | 8 | 3 | 11 | 1 | 2 | 0 | 6 |
| 77 | Nicholson, Brett | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 2 |
| 0 | Lafata, Luke | 6 | 4 | 2 | 6 | 0 | 0 | 1 | 4 |
| 44 | Lena, Lawrence | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| 68 | Dellavecchia, Mark | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 8 |
| 0 | Insana, Jack | 7 | 4 | 1 | 5 | 1 | 1 | 0 | 0 |
| 15 | Paul, Jake | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 93 | Goodenough, Alexander | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 6 |
| 41 | Cohen, Jayden | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 0 | Friedrich, Ryan | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | McKeough, James | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 10 | Malandruccolo, Michael | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 96 | Stevenson, Connor | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Desaro, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kammas, George | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 29 | Gomez, Anthony | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Tursi, Pandelis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Cohen, Jayden | 5 | 192 | 1 | 4 | 0 | 133 | 26 | 107 | 4.88 | 0.805 | 0 |
| 29 | Gomez, Anthony | 5 | 180 | 0 | 5 | 0 | 151 | 50 | 101 | 10.00 | 0.669 | 0 |
Neumann University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Angelone, Tommy | 12 | 22 | 10 | 32 | 5 | 0 | 2 | 0 |
| 54 | Putter, Anthony | 13 | 22 | 9 | 31 | 4 | 1 | 1 | 16 |
| 93 | Barnett, Brian | 12 | 7 | 12 | 19 | 2 | 0 | 1 | 10 |
| 10 | Goshorn, Preston | 16 | 5 | 12 | 17 | 0 | 0 | 0 | 4 |
| 77 | Santorello, Anthony | 16 | 10 | 7 | 17 | 0 | 0 | 0 | 24 |
| 38 | Cubillos, Nicolas | 16 | 4 | 6 | 10 | 0 | 0 | 0 | 2 |
| 26 | Fonseca, Nicholas | 7 | 3 | 6 | 9 | 1 | 0 | 0 | 2 |
| 8 | Foley, Victor | 16 | 3 | 5 | 8 | 0 | 0 | 1 | 4 |
| 22 | Downs, Logan | 12 | 2 | 6 | 8 | 0 | 0 | 0 | 8 |
| 40 | Komrofske, Blake | 11 | 6 | 1 | 7 | 0 | 0 | 1 | 4 |
| 37 | Osborne, Zack | 13 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| 1 | Falkowski, Michael | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 43 | Irrera, Hunter | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Toye, Kevin | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Toye, Kevin | 12 | 382 | 4 | 8 | 0 | 304 | 53 | 251 | 4.99 | 0.826 | 0 |
| 1 | Falkowski, Michael | 7 | 181 | 2 | 3 | 0 | 143 | 26 | 117 | 5.17 | 0.818 | 0 |