Game Preview
CSU Fullerton vs. Quinnipiac
Wednesday April 15th, 2026 at 10:00AM
| CSU Fullerton (D1) | (8-11-0) | |
| Quinnipiac (D1) | (16-5-0) |
10:00AM
| Event | 2026 National Collegiate Roller Hockey Championships |
| Location | Brightspeed Ice Park
Springfield, MO |
Rosters and Season Stats
California State University, Fullerton
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 91 | Mastrosimone, James | 16 | 24 | 13 | 37 | 3 | 1 | 3 | 6 |
| 49 | Betsch, Jacob | 14 | 15 | 19 | 34 | 1 | 0 | 2 | 17 |
| 18 | Terramani, Dante | 13 | 15 | 7 | 22 | 3 | 0 | 0 | 2 |
| 44 | Dance, Caden | 16 | 11 | 9 | 20 | 1 | 0 | 1 | 4 |
| 88 | Magness, Brayden | 16 | 4 | 16 | 20 | 0 | 0 | 0 | 2 |
| 13 | Gale, Seth | 16 | 7 | 8 | 15 | 2 | 0 | 1 | 0 |
| 7 | Gale, Ezra | 16 | 2 | 12 | 14 | 1 | 0 | 0 | 10 |
| 33 | Delzer, Cody | 16 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| 23 | Reyes, Samantha Kat | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Delzer, Colin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Reyes, Samantha Kat | 16 | 574 | 7 | 9 | 0 | 341 | 85 | 256 | 5.33 | 0.751 | 1 |
Quinnipiac University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 98 | Standard, Ryan | 13 | 21 | 18 | 39 | 3 | 1 | 2 | 2 |
| 65 | Monfredo, Nicholas | 13 | 14 | 11 | 25 | 1 | 0 | 3 | 22 |
| 28 | Parker, Matthew | 13 | 10 | 13 | 23 | 3 | 0 | 0 | 4 |
| 9 | Merkle, Colin | 12 | 12 | 6 | 18 | 2 | 1 | 3 | 26 |
| 72 | Halliday, Aidan | 13 | 9 | 3 | 12 | 1 | 1 | 1 | 14 |
| 26 | Levanto, Dean | 13 | 7 | 4 | 11 | 0 | 0 | 0 | 2 |
| 10 | Hamparzoumian, Andrey | 12 | 5 | 5 | 10 | 0 | 0 | 1 | 2 |
| 2 | Rolston, Benjamin | 12 | 3 | 6 | 9 | 0 | 0 | 0 | 4 |
| 27 | Skodras, Owen | 13 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| 13 | Dean, Rick | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 30 | Geist, Aidan | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 31 | Emo, Grady | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 44 | Daloisio, Nicholas | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Rose, Niall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lemieux, Logan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Geist, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 31 | Emo, Grady | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0.00 | 1.000 | 0 |
| 27 | Skodras, Owen | 13 | 464 | 10 | 3 | 0 | 279 | 45 | 234 | 3.49 | 0.839 | 2 |