Game Preview
Illinois State vs. Robert Morris
Wednesday April 15th, 2026 at 11:00AM
| Illinois State (D2) | (11-7-1) | |
| Robert Morris (D2) | (14-5-3) |
11:00AM
| Event | 2026 National Collegiate Roller Hockey Championships |
| Location | Brightspeed Ice Park
Springfield, MO |
Rosters and Season Stats
Illinois State University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Fortuna, Jack | 16 | 28 | 5 | 33 | 3 | 0 | 3 | 2 |
| 16 | Dawson, Zack | 8 | 11 | 9 | 20 | 2 | 1 | 0 | 0 |
| 94 | Hensley, Landon | 8 | 9 | 11 | 20 | 1 | 0 | 2 | 10 |
| 98 | Aldridge, Payton | 16 | 2 | 15 | 17 | 0 | 0 | 0 | 0 |
| 5 | Otto, Jacob | 16 | 8 | 6 | 14 | 0 | 0 | 1 | 6 |
| 40 | Lloyd, Dylan | 15 | 5 | 5 | 10 | 0 | 0 | 0 | 2 |
| 37 | Leaf, Nicholas | 12 | 5 | 4 | 9 | 0 | 0 | 1 | 4 |
| 72 | Shean, Ryan | 16 | 0 | 9 | 9 | 0 | 0 | 0 | 0 |
| 24 | Friesen, Noah | 9 | 7 | 1 | 8 | 0 | 1 | 0 | 0 |
| 39 | Stanuszek, Kyle | 16 | 3 | 2 | 5 | 0 | 0 | 1 | 0 |
| 80 | Hubbard, Wyatt | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
| 57 | Bono, Vince | 16 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 17 | Owens, Zachary | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 33 | Eyrich, Mason | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 50 | Petrin, Jared | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Petrin, Jared | 16 | 588 | 8 | 8 | 0 | 452 | 92 | 360 | 5.63 | 0.796 | 0 |
Robert Morris University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 36 | Hoffman, Nathan | 17 | 19 | 4 | 23 | 2 | 1 | 2 | 0 |
| 2 | Zukowski, Luke | 17 | 7 | 7 | 14 | 0 | 0 | 2 | 16 |
| 22 | Purdue, Matthew | 13 | 6 | 8 | 14 | 1 | 1 | 0 | 14 |
| 88 | Foley, Tanner | 6 | 9 | 4 | 13 | 1 | 0 | 1 | 2 |
| 24 | MacDougall, Chase | 10 | 10 | 1 | 11 | 3 | 0 | 2 | 6 |
| 26 | Hey, Bryan | 17 | 5 | 5 | 10 | 0 | 0 | 0 | 6 |
| 77 | Brickett, Cameron | 10 | 4 | 5 | 9 | 1 | 0 | 0 | 6 |
| 14 | Pribozie, Steven | 8 | 5 | 3 | 8 | 2 | 0 | 1 | 6 |
| 7 | Pascucci, Joseph | 14 | 2 | 3 | 5 | 1 | 0 | 0 | 2 |
| 93 | Gould, Gavin | 17 | 1 | 3 | 4 | 0 | 0 | 0 | 10 |
| 18 | Morgan, Ethan | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
| 34 | Madden, Matthew | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Korol, Benjamin | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Marte, Enrique | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Mroczka, Brock | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Purdue, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 33 | Mroczka, Brock | 1 | 24 | 0 | 1 | 0 | 25 | 0 | 25 | 0.00 | 1.000 | 0 |
| 1 | Korol, Benjamin | 15 | 530 | 9 | 6 | 0 | 452 | 49 | 403 | 3.33 | 0.892 | 1 |
| 29 | Marte, Enrique | 1 | 24 | 0 | 0 | 0 | 19 | 4 | 15 | 6.00 | 0.789 | 0 |