Game Preview
Endicott vs. Tampa
Wednesday April 15th, 2026 at 11:00AM
| Endicott (D2) | (14-5-2) | |
| Tampa (D2) | (17-3-1) |
11:00AM
| Event | 2026 National Collegiate Roller Hockey Championships |
| Location | Brightspeed Ice Park
Springfield, MO |
Rosters and Season Stats
Endicott College
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Brown, Quinn | 17 | 21 | 22 | 43 | 1 | 0 | 2 | 2 |
| 23 | Ryan, Jack | 17 | 17 | 15 | 32 | 2 | 0 | 2 | 2 |
| 10 | Stergos, Justin | 14 | 13 | 7 | 20 | 0 | 0 | 1 | 2 |
| 18 | Wysocki, Keenan | 11 | 11 | 7 | 18 | 1 | 0 | 2 | 0 |
| 19 | Joy, Liam | 15 | 6 | 4 | 10 | 1 | 0 | 2 | 0 |
| 11 | Peterson, Zach | 17 | 4 | 5 | 9 | 0 | 0 | 0 | 2 |
| 12 | Dockray, Michael | 17 | 2 | 7 | 9 | 0 | 0 | 0 | 4 |
| 14 | Quirk, Thomas | 17 | 3 | 3 | 6 | 0 | 0 | 0 | 4 |
| 24 | Leahy, Aiden | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 2 |
| 26 | Hurst, Colin | 10 | 3 | 2 | 5 | 0 | 0 | 1 | 0 |
| 20 | Fici, Bennett | 7 | 3 | 1 | 4 | 0 | 0 | 1 | 2 |
| 27 | Rice, Travis | 14 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
| 35 | Grant, Mitchell | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 30 | Sampson, Colin | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Shapiro, Sam | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Morlock, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Burnett, Matthew | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Romero, Matthew | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Fogarty, Liam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Peterson, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 18 | Wysocki, Keenan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 35 | Grant, Mitchell | 7 | 264 | 3 | 4 | 0 | 162 | 22 | 140 | 3.00 | 0.864 | 0 |
| 28 | Fogarty, Liam | 3 | 108 | 3 | 0 | 0 | 54 | 10 | 44 | 3.33 | 0.815 | 0 |
| 30 | Sampson, Colin | 7 | 264 | 5 | 2 | 0 | 180 | 27 | 153 | 3.68 | 0.850 | 0 |
University of Tampa
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Sargolini, Kellen | 19 | 40 | 13 | 53 | 5 | 0 | 3 | 2 |
| 44 | Watson, Ben | 19 | 20 | 30 | 50 | 2 | 0 | 2 | 10 |
| 9 | Tsatsoulis, Yianni | 14 | 24 | 18 | 42 | 1 | 0 | 4 | 2 |
| 41 | Finfera, Ryan | 19 | 8 | 12 | 20 | 2 | 0 | 2 | 6 |
| 7 | Grossman, Ben | 19 | 14 | 5 | 19 | 0 | 0 | 2 | 0 |
| 23 | Lillo, Parker | 19 | 9 | 7 | 16 | 1 | 0 | 0 | 4 |
| 11 | Finkeldey, Max | 5 | 4 | 11 | 15 | 0 | 0 | 1 | 2 |
| 13 | Iscra, Alexei | 14 | 7 | 7 | 14 | 0 | 0 | 0 | 0 |
| 74 | Wall, Nicholas | 19 | 3 | 8 | 11 | 0 | 0 | 1 | 10 |
| 88 | Daley, Patrick | 10 | 2 | 8 | 10 | 0 | 0 | 0 | 0 |
| 80 | Scaglia, Giovanni | 14 | 3 | 5 | 8 | 0 | 0 | 0 | 2 |
| 2 | Woods, Jackson | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 4 |
| 8 | Senko, Tyler | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 17 | Clough, Owen | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 28 | Kurek, Clara | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 11 | Finkeldey, Max | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hogan, Matthew | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Rintoul, Connor | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Lyon, Justin | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Henderson, Christopher | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Rintoul, Connor | 11 | 310 | 7 | 3 | 0 | 226 | 29 | 197 | 3.37 | 0.872 | 1 |
| 45 | Lyon, Justin | 7 | 196 | 7 | 0 | 0 | 142 | 30 | 112 | 5.51 | 0.789 | 0 |