Game Preview
Northeastern vs. Massachusetts
Wednesday April 15th, 2026 at 9:00AM
| Northeastern (D2) | (8-12-1) | |
| Massachusetts (D2) | (6-11-1) |
9:00AM
| Event | 2026 National Collegiate Roller Hockey Championships |
| Location | Brightspeed Ice Park
Springfield, MO |
Rosters and Season Stats
Northeastern University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Grbic, Mike | 11 | 15 | 12 | 27 | 0 | 0 | 2 | 2 |
| 0 | Grbic, Jonathan | 12 | 12 | 9 | 21 | 0 | 0 | 0 | 2 |
| 50 | Kelly, Aidan | 12 | 12 | 3 | 15 | 2 | 0 | 0 | 2 |
| 4 | Bachman, Jack | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 2 |
| 23 | Flynn, Ryan | 12 | 4 | 2 | 6 | 1 | 1 | 1 | 4 |
| 27 | Caccavano, Christopher | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| 19 | Mccue, Daniel | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 4 |
| 21 | Lizotte, Zachary | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2 | Katz, Jacob | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 94 | Hill, Drew | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5 | Wilken, Evan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | Sapienza, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Samame, Gavin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Connolly, Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Mancini, Matteo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Saviano, Marcello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Rosen, August | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Sapienza, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 32 | Saviano, Marcello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 31 | Mancini, Matteo | 6 | 232 | 3 | 3 | 0 | 180 | 25 | 155 | 3.88 | 0.861 | 0 |
| 4 | Bachman, Jack | 5 | 168 | 2 | 3 | 0 | 131 | 31 | 100 | 6.64 | 0.763 | 0 |
University of Massachusetts
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 23 | McDougall, Sean | 16 | 18 | 4 | 22 | 1 | 0 | 3 | 2 |
| 43 | Beardsley, Tyler | 16 | 11 | 5 | 16 | 0 | 0 | 0 | 0 |
| 13 | Fitzpatrick, Cohen | 16 | 5 | 8 | 13 | 0 | 0 | 0 | 10 |
| 16 | Magnarelli, Sam | 16 | 4 | 9 | 13 | 0 | 0 | 0 | 4 |
| 21 | Barrows, Ethan | 13 | 7 | 6 | 13 | 2 | 0 | 0 | 2 |
| 19 | Bobinski, Connor | 15 | 6 | 5 | 11 | 0 | 1 | 0 | 2 |
| 18 | Edwards, Tyler | 16 | 6 | 4 | 10 | 0 | 1 | 1 | 2 |
| 17 | DiBlasi, Danny | 6 | 3 | 1 | 4 | 0 | 0 | 1 | 0 |
| 8 | McNamara, Carter | 11 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| 9 | Matteus, Maxwell | 12 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| 43 | Breaden, Will | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 6 |
| 4 | Culhane, Grady | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 28 | Bianchi, Jj | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| 1 | Woolfrey, Caden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Feldman, Ethan | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woolfrey, Caden | 2 | 72 | 1 | 1 | 0 | 68 | 12 | 56 | 6.00 | 0.824 | 0 |
| 31 | Feldman, Ethan | 14 | 539 | 5 | 9 | 0 | 379 | 96 | 283 | 6.41 | 0.747 | 0 |