Game Preview
Oswego vs. Ohio State
Wednesday April 15th, 2026 at 9:00AM
| Oswego (D2) | (6-12-2) | |
| Ohio State (D2) | (8-11-2) |
9:00AM
| Event | 2026 National Collegiate Roller Hockey Championships |
| Location | Brightspeed Ice Park
Springfield, MO |
Rosters and Season Stats
State University of New York at Oswego
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Astle, John | 14 | 20 | 10 | 30 | 2 | 0 | 2 | 0 |
| 69 | Stewart, Michael | 17 | 20 | 4 | 24 | 2 | 0 | 2 | 22 |
| 25 | Heise, Timothy | 17 | 6 | 11 | 17 | 1 | 0 | 1 | 2 |
| 19 | Henry, Jonathan | 17 | 4 | 10 | 14 | 0 | 0 | 0 | 17 |
| 22 | Piacenti, Brandon | 13 | 7 | 2 | 9 | 0 | 0 | 0 | 4 |
| 3 | Mihalick, Andrew | 14 | 2 | 3 | 5 | 0 | 0 | 0 | 12 |
| 16 | Sherman, Thomas | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 33 | Arsenicos, Eric | 14 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 23 | Siegel, Mattingly | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Siegel, Mattingly | 15 | 552 | 5 | 10 | 0 | 428 | 70 | 358 | 4.57 | 0.836 | 0 |
The Ohio State University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 37 | Ebare, Tyler | 18 | 26 | 22 | 48 | 4 | 0 | 3 | 2 |
| 10 | Cole, Cadyn | 15 | 15 | 9 | 24 | 2 | 0 | 2 | 0 |
| 24 | Skinner, Marcus | 5 | 8 | 16 | 24 | 0 | 0 | 0 | 2 |
| 20 | Cook, Jake | 7 | 17 | 6 | 23 | 1 | 2 | 1 | 4 |
| 28 | Perales, Mateo | 18 | 9 | 12 | 21 | 0 | 0 | 1 | 0 |
| 71 | Pittroff, Nolan | 18 | 9 | 8 | 17 | 1 | 0 | 0 | 10 |
| 91 | Surdek, Ryan | 10 | 6 | 7 | 13 | 0 | 0 | 0 | 4 |
| 11 | Marriner, Thomas | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| X | Wines, Noah | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| X | Leslie, Hunter | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 42 | Capra, Jackson | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | Chiu, Tammy | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Buck, Tanner | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 87 | Crane, Jacob | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 88 | Tidd, Josh | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 96 | Heck, Morgan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Kitchen, Brian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Slate, Charles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kapszukiewicz, Will | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Adilman, Nathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Chiu, Tammy | 5 | 180 | 4 | 1 | 0 | 76 | 23 | 53 | 4.60 | 0.697 | 1 |
| 33 | Kapszukiewicz, Will | 13 | 492 | 3 | 10 | 0 | 328 | 87 | 241 | 6.37 | 0.735 | 0 |