Game Boxscore
Neumann vs. Boston
Saturday January 31st, 2026 at 7:00PM
Final
Game Information
| Event | Longplex Regular Seaon Event |
| Location | Longplex | Family & Sports Center
Tiverton, RI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Neumann (D1) | 9 | 6 | 8 | 23 |
| Boston (D1) | 12 | 8 | 6 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:36 | Boston | Justin Davids (Daniel Cusack) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:48 | Boston | Jacob Pickering (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:36 | Boston | Chase Dietter (Stephan MacDougall, Yungi Kim) |
| 05:36 | Boston | Daniel Cusack (Stephan MacDougall, Martin Uribe) |
| 09:54 | Boston | Martin Uribe (Justin Davids) |
| 11:38 | Boston | Power Play - Martin Uribe (Justin Davids, Braxton Ersoy) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:28 | Neumann | Anthony Santorello (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:11 | Neumann | Preston Goshorn (Unassisted) |
| 07:57 | Neumann | Tommy Angelone (Preston Goshorn) |
| 09:03 | Neumann | Tommy Angelone (Unassisted) |
| 11:19 | Boston | Empty Net - Daniel Cusack (Unassisted) |
Team Stats
Neumann University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Falkowski, Michael | 0 | 0 | 0 | 0 |
| 7 | Angelone, Tommy | 2 | 0 | 2 | 0 |
| 8 | Foley, Victor | 0 | 0 | 0 | 0 |
| 10 | Goshorn, Preston | 1 | 1 | 2 | 0 |
| 22 | Downs, Logan | 0 | 0 | 0 | 0 |
| 26 | Fonseca, Nicholas | 0 | 0 | 0 | 0 |
| 30 | Toye, Kevin | 0 | 0 | 0 | 0 |
| 37 | Osborne, Zack | 0 | 0 | 0 | 0 |
| 38 | Cubillos, Nicolas | 0 | 0 | 0 | 0 |
| 40 | Komrofske, Blake | 0 | 0 | 0 | 0 |
| 43 | Irrera, Hunter | 0 | 0 | 0 | 0 |
| 77 | Santorello, Anthony | 0 | 0 | 0 | 2 |
| 93 | Barnett, Brian | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Falkowski, Michael | 11 | 6 | 6 | 0 |
| 30 | Toye, Kevin | 24 | 20 | 15 | 5 |
Scratches
| Num | Name |
|---|---|
| 54 | Putter, Anthony |
Boston University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | MacDougall, Stephan | 0 | 2 | 2 | 0 |
| 7 | Idone, Henry | 0 | 0 | 0 | 0 |
| 9 | Uribe, Martin | 2 | 1 | 3 | 0 |
| 10 | Pickering, Jacob | 0 | 0 | 0 | 2 |
| 13 | Cusack, Daniel | 2 | 1 | 3 | 0 |
| 25 | Perry, Jack | 0 | 0 | 0 | 0 |
| 26 | Ersoy, Braxton | 0 | 1 | 1 | 0 |
| 32 | Davids, Justin | 1 | 2 | 3 | 0 |
| 47 | Kim, Yungi | 0 | 1 | 1 | 0 |
| 98 | Dietter, Chase | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 25 | Perry, Jack | 36 | 23 | 20 | 3 |
Scratches
| Num | Name |
|---|---|
| 3 | Greene, Michael |
| 9 | DiBella, Christopher |
| 11 | Young, Matthew |
| 79 | Boardman, Samuel |