Game Boxscore
Stony Brook vs. Hofstra
Sunday November 23rd, 2025 at 12:00PM
Final
Game Information
| Event | ISCA Regular Season Event |
| Location | I.S.C.A.
North Arlington, NJ |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Stony Brook (AA) | 4 | 13 | 12 | 29 |
| Hofstra (D3) | 7 | 12 | 19 | 38 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:43 | Stony Brook | Eli Simons (Daniel Sorkin, Shawn Duan) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:07 | Stony Brook | Daniel Sorkin (Shawn Duan) |
| 02:46 | Stony Brook | Eli Simons (Brandon Gerstein) |
| 06:04 | Hofstra | Nico Buglione (Matthew Materazo) |
| 06:32 | Stony Brook | Shawn Duan (Daniel Sorkin) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:22 | Hofstra | Aaron Mandell (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:19 | Stony Brook | Daniel Sorkin (Brandon Gerstein) |
| 07:50 | Hofstra | Timothy Menz (Danny McArdle) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:04 | Hofstra | Matthew Materazo (Tripping - 2:00) |
Team Stats
Stony Brook University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Sorkin, Daniel | 2 | 2 | 4 | 0 |
| 11 | Malec, Kristian | 0 | 0 | 0 | 0 |
| 14 | Song, Ryan | 0 | 0 | 0 | 0 |
| 18 | Moon, Julia | 0 | 0 | 0 | 0 |
| 23 | Simons, Eli | 2 | 0 | 2 | 0 |
| 26 | Gerstein, Brandon | 0 | 2 | 2 | 0 |
| 47 | Lin, Jj | 0 | 0 | 0 | 0 |
| 55 | Doucet, Mark | 0 | 0 | 0 | 0 |
| 66 | Chase, Dylan | 0 | 0 | 0 | 0 |
| 68 | Duan, Shawn | 1 | 2 | 3 | 0 |
| 78 | Storminger, Jillian | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 78 | Storminger, Jillian | 36 | 38 | 36 | 2 |
Scratches
| Num | Name |
|---|---|
| 7 | Russo, Shane |
| 10 | Edmonds, Tyler |
| 17 | Cassara, Anthony |
| 21 | Boris, Spencer |
| 27 | Burgwin, Kevin |
| 28 | Barnes, Matthew |
| 29 | Brdey, Brent |
| 44 | Bizzarro, Giana |
| 72 | Conti, Marcus |
| 74 | Richardson, Steven |
| 88 | Rocco, Michael |
| 91 | DeSaro, Paul |
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Imperiale, John | 0 | 0 | 0 | 0 |
| 7 | Muscarella, Christopher | 0 | 0 | 0 | 0 |
| 8 | Muscarella, Anthony | 0 | 0 | 0 | 0 |
| 11 | Buffa, Jonathan | 0 | 0 | 0 | 0 |
| 12 | McArdle, Danny | 0 | 1 | 1 | 0 |
| 20 | Mandell, Aaron | 0 | 0 | 0 | 2 |
| 22 | Materazo, Matthew | 0 | 1 | 1 | 2 |
| 23 | Eschmann, Luke | 0 | 0 | 0 | 0 |
| 33 | Picone, James John | 0 | 0 | 0 | 0 |
| 43 | Heine, Stephen | 0 | 0 | 0 | 0 |
| 45 | Levy, Matthew | 0 | 0 | 0 | 0 |
| 77 | Menz, Timothy | 1 | 0 | 1 | 0 |
| 84 | Sirlin, Parker | 0 | 0 | 0 | 0 |
| 93 | Buglione, Nico | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 45 | Levy, Matthew | 36 | 29 | 24 | 5 |
Scratches
- None