Game Boxscore
Ohio State vs. Michigan State
Sunday November 9th, 2025 at 10:00AM
Final
Game Information
| Event | MCRHL Regular Season Event |
| Location | Ellenberger Park
Indianapolis, IN |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ohio State (D2) | 13 | 9 | 13 | 35 |
| Michigan State (AA) | 3 | 2 | 1 | 6 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:35 | Ohio State | Tyler Ebare (Marcus Skinner) |
| 01:52 | Ohio State | Ryan Surdek (Marcus Skinner) |
| 06:28 | Ohio State | Ryan Surdek (Tyler Ebare) |
| 09:18 | Ohio State | Thomas Marriner (Marcus Skinner) |
| 09:28 | Ohio State | Ryan Surdek (Tyler Ebare) |
| 09:36 | Ohio State | Tyler Ebare (Marcus Skinner) |
| 10:37 | Ohio State | Marcus Skinner (Unassisted) |
| 10:53 | Ohio State | Tyler Ebare (Ryan Surdek, Marcus Skinner) |
| 11:07 | Ohio State | Marcus Skinner (Ryan Surdek) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:25 | Ohio State | Marcus Skinner (Tyler Ebare) |
| 04:44 | Ohio State | Tyler Ebare (Marcus Skinner, Jackson Capra) |
| 05:32 | Ohio State | Ryan Surdek (Marcus Skinner) |
| 06:45 | Ohio State | Marcus Skinner (Ryan Surdek) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:36 | Ohio State | Jackson Capra (Tyler Ebare) |
| 03:08 | Ohio State | Marcus Skinner (Tyler Ebare, Ryan Surdek) |
| 10:10 | Ohio State | Mateo Perales (Morgan Heck, Marcus Skinner) |
| 11:08 | Ohio State | Tyler Ebare (Ryan Surdek) |
Team Stats
The Ohio State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Marriner, Thomas | 1 | 0 | 1 | 0 |
| 13 | Chiu, Tammy | 0 | 0 | 0 | 0 |
| 24 | Skinner, Marcus | 5 | 8 | 13 | 0 |
| 28 | Perales, Mateo | 1 | 0 | 1 | 0 |
| 37 | Ebare, Tyler | 5 | 5 | 10 | 0 |
| 42 | Capra, Jackson | 1 | 1 | 2 | 0 |
| 71 | Pittroff, Nolan | 0 | 0 | 0 | 0 |
| 91 | Surdek, Ryan | 4 | 5 | 9 | 0 |
| 96 | Heck, Morgan | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 13 | Chiu, Tammy | 36 | 6 | 6 | 0 |
Scratches
| Num | Name |
|---|---|
| 10 | Cole, Cadyn |
| 16 | Buck, Tanner |
| 19 | Kitchen, Brian |
| 33 | Kapszukiewicz, Will |
| 87 | Crane, Jacob |
| 88 | Tidd, Josh |
Michigan State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Davis, Reis | 0 | 0 | 0 | 0 |
| 6 | Harford, Tyler | 0 | 0 | 0 | 0 |
| 8 | Young, Parker | 0 | 0 | 0 | 0 |
| 14 | Belsito, Jack | 0 | 0 | 0 | 0 |
| 18 | Smoker, Tanner | 0 | 0 | 0 | 0 |
| 21 | Rihn V, Leo | 0 | 0 | 0 | 0 |
| 24 | Coffin, Cheyanne | 0 | 0 | 0 | 0 |
| 55 | Denker, Owen | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Davis, Reis | 17 | 18 | 5 | 13 |
| 6 | Harford, Tyler | 19 | 17 | 13 | 4 |
Scratches
| Num | Name |
|---|---|
| 29 | VanderKolk, Patrick |
| 70 | Folic, Ryan |