Game Boxscore
Illinois State vs. Purdue
Saturday February 8th, 2025 at 5:00PM
Final
Game Information
| Event | MCRHL Regular Season Event |
| Location | Midwest Sport Hockey
Manchester, MO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Illinois State (D3) | 16 | 12 | 11 | 39 |
| Purdue (AA) | 3 | 12 | 7 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:16 | Illinois State | Jacob Otto (Landon Hensley) |
| 07:10 | Illinois State | Zachary Owens (Jacob Otto) |
| 09:36 | Illinois State | Jerry Tubikanec (Jacob Janus) |
| 10:19 | Purdue | Kevin Kinkade (Unassisted) |
| 10:41 | Illinois State | Jacob Otto (Zachary Owens) |
| 11:51 | Illinois State | Mason Eyrich (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:00 | Purdue | Martin Salomon (Ethan Moreland, Jack Bialecki) |
| 03:03 | Purdue | Jack Bialecki (Unassisted) |
| 04:08 | Illinois State | Jacob Otto (Unassisted) |
| 04:21 | Illinois State | Jerry Tubikanec (Unassisted) |
| 04:34 | Illinois State | Mason Eyrich (Jerry Tubikanec) |
| 04:56 | Illinois State | Vince Bono (Ryan Shean) |
| 06:10 | Purdue | Martin Salomon (Unassisted) |
| 07:11 | Purdue | Jack Bialecki (Unassisted) |
| 08:04 | Illinois State | Jerry Tubikanec (Ryan Shean) |
| 08:16 | Illinois State | Jerry Tubikanec (Jared Petrin) |
| 08:28 | Illinois State | Vince Bono (Unassisted) |
| 09:06 | Purdue | Martin Salomon (Ethan Moreland) |
| 09:51 | Illinois State | Jacob Otto (Mason Eyrich, Jerry Tubikanec) |
| 11:55 | Illinois State | Kyle Stanuszek (Ryan Shean) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:04 | Illinois State | Jerry Tubikanec (Zachary Owens) |
| 07:52 | Illinois State | Vince Bono (Unassisted) |
| 09:54 | Illinois State | Ryan Shean (Jerry Tubikanec) |
| 11:10 | Illinois State | Vince Bono (Unassisted) |
| 11:51 | Illinois State | Vince Bono (Unassisted) |
Team Stats
Illinois State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Otto, Jacob | 4 | 1 | 5 | 0 |
| 17 | Owens, Zachary | 1 | 2 | 3 | 0 |
| 28 | Janus, Jacob | 0 | 1 | 1 | 0 |
| 33 | Eyrich, Mason | 2 | 1 | 3 | 0 |
| 39 | Stanuszek, Kyle | 1 | 0 | 1 | 0 |
| 45 | Petrin, Jared | 0 | 1 | 1 | 0 |
| 57 | Bono, Vince | 5 | 0 | 5 | 0 |
| 67 | Tubikanec, Jerry | 5 | 3 | 8 | 0 |
| 72 | Shean, Ryan | 1 | 3 | 4 | 0 |
| 94 | Hensley, Landon | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 28 | Janus, Jacob | 36 | 22 | 16 | 6 |
Scratches
| Num | Name |
|---|---|
| 22 | Fortuna, Jack |
| 29 | Ferretti, Rocco |
| 40 | Lloyd, Dylan |
| 98 | Aldridge, Payton |
Purdue University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Bialecki, Jack | 2 | 1 | 3 | 0 |
| 12 | Kinkade, Kevin | 1 | 0 | 1 | 0 |
| 17 | Riley, Linda | 0 | 0 | 0 | 0 |
| 66 | Kim, Jeremy | 0 | 0 | 0 | 0 |
| 72 | Salomon, Martin | 3 | 0 | 3 | 0 |
| 87 | Pan, Mixuan | 0 | 0 | 0 | 0 |
| 88 | Moreland, Ethan | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 66 | Kim, Jeremy | 36 | 39 | 20 | 19 |