Game Boxscore
PSU New Kensington vs. Indiana (PA)
Saturday October 18th, 2003 at 3:45PM
Game Information
| Event | Regular Season Event |
| Location | Iceoplex at Southpointe
Canonsburg, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| PSU New Kensington (D2) | 4 | 4 | 5 | 13 |
| Indiana (PA) (D2) | 10 | 10 | 5 | 25 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:00 | PSU New Kensington | Short Handed - Kevin Adams (Steve Catanese) |
| 05:28 | Indiana (PA) | Chris Lorish (Unassisted) |
| 10:30 | Indiana (PA) | James Herlihy (Albert Ritter) |
| 11:28 | Indiana (PA) | Adam Bagnall (Eric Palemo) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:24 | PSU New Kensington | Tyler Krukar (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:45 | Indiana (PA) | Phuc Nguyen (Unassisted) |
| 09:15 | Indiana (PA) | Short Handed - Bryan Hull (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:24 | PSU New Kensington | Steve Catanese (Slashing - 2:00) |
| 07:45 | Indiana (PA) | James Herlihy (Holding - 2:00) |
| 07:45 | PSU New Kensington | Kevin Adams (Slashing - 2:00) |
| 08:54 | Indiana (PA) | Broc Harzinski (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:50 | Indiana (PA) | Albert Ritter (Chris Lorish) |
| 04:05 | Indiana (PA) | Adam Bagnall (Unassisted) |
| 10:16 | PSU New Kensington | Power Play - Alan Wiley (Kevin Adams) |
| 10:51 | Indiana (PA) | Adam Bagnall (Bryan Hull) |
| 11:59 | Indiana (PA) | Power Play - Adam Bagnall (Eric Palemo) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:37 | PSU New Kensington | Tyler Krukar (High Sticking - 2:00) |
| 05:06 | Indiana (PA) | Bryan Hull (Roughing - 2:00) |
| 05:54 | PSU New Kensington | Steve Catanese (Roughing - 2:00) |
| 06:00 | Indiana (PA) | Broc Harzinski (Roughing - 2:00) |
| 08:29 | Indiana (PA) | James Herlihy (Interference - 2:00) |
| 09:31 | Indiana (PA) | Albert Ritter (Boarding - 2:00) |
| 09:31 | Indiana (PA) | Albert Ritter (Roughing - 2:00) |
| 09:31 | PSU New Kensington | Steve Catanese (Roughing - 2:00) |
| 10:40 | PSU New Kensington | Steve Powell (Slashing - 2:00) |
Team Stats
Pennsylvania State University at New Kensington
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Catanese, Steve | 0 | 1 | 1 | 6 |
| 4 | Powell, Steve | 0 | 0 | 0 | 2 |
| 10 | Krieg, Daniel | 0 | 0 | 0 | 0 |
| 11 | Wall, Roudy | 0 | 0 | 0 | 0 |
| 12 | Killmeyer, Paul | 0 | 0 | 0 | 0 |
| 14 | Wiley, Alan | 1 | 0 | 1 | 0 |
| 24 | McKenzie, Brandon | 0 | 0 | 0 | 0 |
| 31 | Earhat, Cody | 0 | 0 | 0 | 0 |
| 37 | Riddle, Zach | 0 | 0 | 0 | 0 |
| 45 | Hartman, Brian | 0 | 0 | 0 | 0 |
| 82 | Krukar, Tyler | 0 | 0 | 0 | 4 |
| 84 | Truman, Brad | 0 | 0 | 0 | 0 |
| 91 | Adams, Kevin | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 10 | Krieg, Daniel | 36 | 25 | 16 | 9 |
Scratches
- None
Indiana University of Pennsylvania
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Lancy, Jason | 0 | 0 | 0 | 0 |
| 10 | Herlihy, James | 1 | 0 | 1 | 4 |
| 13 | Palemo, Eric | 0 | 2 | 2 | 0 |
| 16 | Hull, Bryan | 1 | 1 | 2 | 2 |
| 17 | Tegethoff, David | 0 | 0 | 0 | 0 |
| 19 | Maillige, George | 0 | 0 | 0 | 0 |
| 20 | Ritter, Albert | 1 | 1 | 2 | 4 |
| 27 | Lorish, Chris | 1 | 1 | 2 | 0 |
| 33 | White, Dan | 0 | 0 | 0 | 0 |
| 41 | Harzinski, Broc | 0 | 0 | 0 | 4 |
| 55 | Nguyen, Phuc | 1 | 0 | 1 | 0 |
| 72 | Bagnall, Adam | 4 | 0 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | White, Dan | 36 | 13 | 11 | 2 |
Scratches
- None