Game Boxscore
Temple vs. UC Santa Barbara
Friday April 19th, 2024 at 10:00AM
Final
Game Information
| Event | 2024 National Collegiate Roller Hockey Championships |
| Location | Norway Savings Bank Arena (NSBA)
Auburn, ME |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Temple (D3) | 10 | 7 | 8 | 25 |
| UC Santa Barbara (D3) | 10 | 7 | 7 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:49 | UC Santa Barbara | Brad Price (Reyes LeGrande) |
| 02:59 | UC Santa Barbara | Reyes LeGrande (Aden Jo) |
| 09:31 | UC Santa Barbara | Terrence Viloria (Dagin Gregory) |
| 10:57 | UC Santa Barbara | Karsten Lansing (Brad Price) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:46 | UC Santa Barbara | Karsten Lansing (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:38 | UC Santa Barbara | Short Handed - Brad Price (Unassisted) |
| 11:26 | UC Santa Barbara | Aden Jo (Karsten Lansing) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:45 | UC Santa Barbara | Elvin Kim (Tripping - 2:00) |
| 05:56 | Temple | Jayden Rothwell (Cross Checking - 2:00) |
| 05:56 | UC Santa Barbara | Reyes LeGrande (Unsportsmanlike Conduct - 2:00) |
| 08:48 | Temple | Justin Rhein (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:58 | UC Santa Barbara | Short Handed - Reyes LeGrande (Unassisted) |
| 03:31 | UC Santa Barbara | Power Play - Maxi Liker (Aden Jo, Dagin Gregory) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:10 | Temple | Jayden Rothwell (Cross Checking - 2:00) |
| 00:10 | UC Santa Barbara | Brad Price (Tripping - 2:00) |
| 00:10 | UC Santa Barbara | Brad Price (Cross Checking - 2:00) |
| 03:19 | Temple | Jacob Gollapalli (Tripping - 2:00) |
| 05:30 | UC Santa Barbara | Dagin Gregory (High Sticking - 2:00) |
| 10:02 | Temple | Blake Bagdon (Roughing - 2:00) |
| 10:40 | Temple | James Palmer (Roughing - 2:00) |
| 10:40 | UC Santa Barbara | Brad Price (Cross Checking - 2:00) |
Team Stats
Temple University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Bagdon, Blake | 0 | 0 | 0 | 2 |
| 5 | Ralston, Brandon | 0 | 0 | 0 | 0 |
| 8 | Rothwell, Jayden | 0 | 0 | 0 | 4 |
| 21 | Palmer, James | 0 | 0 | 0 | 2 |
| 37 | Cheng, Wenling | 0 | 0 | 0 | 0 |
| 40 | Zeiger, Dj | 0 | 0 | 0 | 0 |
| 79 | Gollapalli, Jacob | 0 | 0 | 0 | 2 |
| 98 | Rhein, Justin | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Cheng, Wenling | 36 | 24 | 16 | 8 |
Scratches
| Num | Name |
|---|---|
| 72 | Rainis, Storm |
University of California, Santa Barbara
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kim, Elvin | 0 | 0 | 0 | 2 |
| 13 | Liker, Maxi | 1 | 0 | 1 | 0 |
| 27 | Gregory, Dagin | 0 | 2 | 2 | 2 |
| 31 | Bruyere, Brendan | 0 | 0 | 0 | 0 |
| 43 | Jo, Aden | 1 | 2 | 3 | 0 |
| 57 | Viloria, Terrence | 1 | 0 | 1 | 0 |
| 61 | Price, Brad | 2 | 1 | 3 | 6 |
| 83 | Lansing, Karsten | 1 | 1 | 2 | 2 |
| 88 | LeGrande, Reyes | 2 | 1 | 3 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Bruyere, Brendan | 36 | 25 | 25 | 0 |
Scratches
- None