Game Boxscore
Yeshiva vs. Hofstra
Sunday February 18th, 2024 at 11:00AM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Yeshiva (D3) | 10 | 12 | 16 | 38 |
| Hofstra (D3) | 9 | 10 | 7 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:44 | Hofstra | Britt Bischoff (Timothy Menz) |
| 08:56 | Yeshiva | Sol Feder (Unassisted) |
| 10:07 | Yeshiva | Sol Feder (Ariel Greenberg) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:33 | Yeshiva | Ariel Greenberg (Zachary Levy) |
| 09:22 | Hofstra | Britt Bischoff (Collin Ewald) |
| 11:16 | Yeshiva | Ariel Greenberg (Sol Feder, Yoni Drazin) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:40 | Yeshiva | Benji Froom (Yoni Drazin) |
| 02:00 | Yeshiva | Sol Feder (Avraham Gellman) |
| 04:42 | Hofstra | Power Play - Chris Delpennino (Matthew Materazo, Britt Bischoff) |
| 07:10 | Yeshiva | Yoni Drazin (Unassisted) |
| 10:03 | Yeshiva | Ariel Greenberg (Zachary Levy, Gabriel Rosenblatt) |
| 10:10 | Yeshiva | Benji Froom (Unassisted) |
Penalties
Team Stats
Yeshiva University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Savitsky, Jonathan | 0 | 0 | 0 | 0 |
| 4 | Rosenblatt, Gabriel | 0 | 1 | 1 | 0 |
| 8 | Levy, Eitan | 0 | 0 | 0 | 0 |
| 18 | Greenberg, Ariel | 3 | 1 | 4 | 0 |
| 22 | Suissa, Yonah | 0 | 0 | 0 | 0 |
| 23 | Froom, Benji | 2 | 0 | 2 | 0 |
| 24 | Gellman, Avraham | 0 | 1 | 1 | 0 |
| 26 | Levy, Zachary | 0 | 2 | 2 | 0 |
| 32 | Lieberman, Joshua | 0 | 0 | 0 | 0 |
| 33 | Feder, Sol | 3 | 1 | 4 | 2 |
| 41 | Mintz, Michael | 0 | 0 | 0 | 0 |
| 74 | Spinowitz, Elli | 0 | 0 | 0 | 0 |
| 91 | Drazin, Yoni | 1 | 2 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 41 | Mintz, Michael | 36 | 26 | 23 | 3 |
Scratches
| Num | Name |
|---|---|
| 11 | Fuchs, Donny |
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Hall, Connor | 0 | 0 | 0 | 0 |
| 6 | Battaglino, Sara | 0 | 0 | 0 | 0 |
| 7 | Muscarella, Christopher | 0 | 0 | 0 | 0 |
| 8 | Muscarella, Anthony | 0 | 0 | 0 | 0 |
| 10 | Taliercio, Gianni | 0 | 0 | 0 | 0 |
| 11 | Buffa, Jonathan | 0 | 0 | 0 | 0 |
| 16 | Bischoff, Britt | 2 | 1 | 3 | 0 |
| 17 | Delpennino, Chris | 1 | 0 | 1 | 0 |
| 21 | Vogel, Hayden | 0 | 0 | 0 | 0 |
| 22 | Materazo, Matthew | 0 | 1 | 1 | 0 |
| 45 | Levy, Matthew | 0 | 0 | 0 | 0 |
| 60 | Dunn, Ryan | 0 | 0 | 0 | 0 |
| 66 | Ewald, Collin | 0 | 1 | 1 | 0 |
| 77 | Menz, Timothy | 0 | 1 | 1 | 0 |
| 88 | Heine, Stephen | 0 | 0 | 0 | 0 |
| 91 | DiCesare, Nick | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 60 | Dunn, Ryan | 36 | 38 | 29 | 9 |
Scratches
| Num | Name |
|---|---|
| 13 | Sirlin, Parker |
| 14 | Bentivenga, Carter |
| 26 | Lengyel, Reid |