Game Boxscore
Rowan vs. Farmingdale
Saturday October 7th, 2023 at 7:00PM
Final
Game Information
| Event | ECRHA Pre-Season Event |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rowan (D1) | 0 | 0 | 0 | 0 |
| Farmingdale (D1) | 14 | 11 | 12 | 37 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:35 | Rowan | Dylan Koski (Luke Granucci) |
| 05:37 | Rowan | Mike Frattaroli (Aadan Plank) |
| 05:47 | Rowan | David Cutler (Unassisted) |
| 07:03 | Rowan | David Cutler (Evan Knoll) |
| 07:35 | Rowan | David Cutler (Evan Knoll) |
| 10:15 | Rowan | Evan Knoll (Unassisted) |
| 11:25 | Rowan | Carter Wyatt (Unassisted) |
| 11:58 | Rowan | Evan Knoll (Brian Cutler) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:37 | Rowan | Mike Frattaroli (Unassisted) |
| 01:25 | Rowan | Aadan Plank (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:22 | Rowan | Mike Frattaroli (Dylan Koski) |
| 04:27 | Rowan | Brian Cutler (Unassisted) |
Team Stats
Rowan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Lynch, Matt | 0 | 0 | 0 | 0 |
| 2 | Wyatt, Carter | 1 | 0 | 1 | 0 |
| 4 | Lieze, Michael | 0 | 0 | 0 | 0 |
| 12 | Koski, Dylan | 1 | 1 | 2 | 0 |
| 14 | Cutler, Brian | 1 | 1 | 2 | 0 |
| 16 | Plank, Aadan | 1 | 1 | 2 | 0 |
| 18 | Knoll, Evan | 2 | 2 | 4 | 0 |
| 53 | Smalley, Jack | 0 | 0 | 0 | 0 |
| 72 | Frattaroli, Mike | 3 | 0 | 3 | 0 |
| 77 | Cutler, David | 3 | 0 | 3 | 0 |
| 98 | Granucci, Luke | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Lynch, Matt | 36 | 37 | 37 | 0 |
Scratches
- None
Farmingdale State College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | McKeough, James | 0 | 0 | 0 | 0 |
| 7 | Barbieri, Timothy | 0 | 0 | 0 | 0 |
| 11 | Muccio-Schrimpe, Matthew | 0 | 0 | 0 | 0 |
| 11 | Soto, Sean | 0 | 0 | 0 | 0 |
| 29 | Friedrich, Ryan | 0 | 0 | 0 | 0 |
| 35 | Lepore, Antonio | 0 | 0 | 0 | 0 |
| 97 | D'Amour, Paul | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 15 | Paul, Jake |