Game Boxscore
Tampa vs. Florida Gulf Coast
Sunday February 19th, 2023 at 11:00AM
Final
Game Information
| Event | SECRHL Regular Season Event |
| Location | Skatium
Ft. Myers, FL |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Tampa (AA) | 10 | 20 | 4 | 34 |
| Florida Gulf Coast (D3) | 24 | 19 | 16 | 59 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:52 | Florida Gulf Coast | Jake Carlson (Ryan Ghosio) |
| 02:01 | Florida Gulf Coast | Jake Carlson (Unassisted) |
| 02:10 | Tampa | Dylan Woody (Unassisted) |
| 03:51 | Tampa | Gerald Hall (Unassisted) |
| 06:00 | Florida Gulf Coast | Ryan Ghosio (Jake Carlson) |
| 06:25 | Florida Gulf Coast | Tyler Smith (Jake Carlson) |
| 07:52 | Tampa | Connor Christensen (Kellen Sargolini) |
| 08:34 | Florida Gulf Coast | Noah Drebing (Nicholas Cibotti, Taylor Gagnon) |
| 11:08 | Tampa | Kellen Sargolini (Unassisted) |
| 11:28 | Tampa | Connor Christensen (Kellen Sargolini) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:45 | Florida Gulf Coast | Jake Carlson (Nicholas Cibotti) |
| 07:39 | Florida Gulf Coast | Jake Carlson (Matthew Redfering) |
| 09:39 | Florida Gulf Coast | Taylor Gagnon (Matthew Redfering) |
| 10:03 | Florida Gulf Coast | Matthew Redfering (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:32 | Tampa | Ashton Sloan (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:19 | Florida Gulf Coast | Taylor Gagnon (Jake Carlson) |
| 02:38 | Florida Gulf Coast | Jake Carlson (Unassisted) |
| 03:41 | Florida Gulf Coast | Nicholas Cibotti (Noah Drebing) |
| 05:09 | Florida Gulf Coast | Noah Drebing (Taylor Gagnon) |
| 06:26 | Florida Gulf Coast | Matthew Redfering (Taylor Gagnon) |
| 10:15 | Florida Gulf Coast | Jake Carlson (Ryan Ghosio) |
Team Stats
University of Tampa
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Sargolini, Kellen | 1 | 2 | 3 | 0 |
| 9 | Davis, Matt | 0 | 0 | 0 | 0 |
| 11 | Kelly, Ryan | 0 | 0 | 0 | 0 |
| 12 | Bycina, Mike | 0 | 0 | 0 | 0 |
| 16 | Miller, Cam | 0 | 0 | 0 | 0 |
| 32 | Cady, Taylor | 0 | 0 | 0 | 0 |
| 33 | Woody, Dylan | 1 | 0 | 1 | 0 |
| 62 | Sloan, Ashton | 0 | 0 | 0 | 2 |
| 69 | Hall, Gerald | 1 | 0 | 1 | 0 |
| 90 | Burhans, Dylan | 0 | 0 | 0 | 0 |
| 97 | Christensen, Connor | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Cady, Taylor | 24 | 43 | 34 | 9 |
| 90 | Burhans, Dylan | 12 | 16 | 10 | 6 |
Scratches
| Num | Name |
|---|---|
| 13 | Wolf, Nicholas |
| 27 | Keidel, Jackson |
| 36 | Sukow, William |
| 47 | McKinsey, Ryan |
Florida Gulf Coast University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Smith, Tyler | 1 | 0 | 1 | 0 |
| 12 | Redfering, Matthew | 2 | 2 | 4 | 0 |
| 16 | Carlson, Jake | 6 | 3 | 9 | 0 |
| 21 | Gagnon, Taylor | 2 | 3 | 5 | 0 |
| 24 | Drebing, Noah | 2 | 1 | 3 | 0 |
| 31 | Katen, Shane | 0 | 0 | 0 | 0 |
| 53 | Ghosio, Ryan | 1 | 2 | 3 | 0 |
| 81 | Cibotti, Nicholas | 1 | 2 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Katen, Shane | 36 | 34 | 29 | 5 |
Scratches
| Num | Name |
|---|---|
| 92 | Pronti, Luke |