Game Boxscore
UC Santa Barbara vs. Northern Arizona
Saturday February 18th, 2023 at 6:00PM
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Corona Inline
Corona, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UC Santa Barbara (D3) | 10 | 5 | 10 | 25 |
| Northern Arizona (D3) | 7 | 3 | 7 | 17 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:40 | UC Santa Barbara | Riley Wong (Brad Price) |
| 03:15 | Northern Arizona | Brendan Geren (John Bomberg) |
| 10:34 | UC Santa Barbara | Aden Jo (Maxi Liker) |
| 10:59 | Northern Arizona | Brendan Geren (Mitchell Wolfert) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:38 | Northern Arizona | John Bomberg (Slashing - 2:00) |
| 06:08 | UC Santa Barbara | Brad Price (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:18 | UC Santa Barbara | Riley Wong (Brad Price) |
| 05:19 | Northern Arizona | John Bomberg (Austin Pacewic) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:18 | Northern Arizona | Brendan Geren (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:13 | UC Santa Barbara | Brad Price (Ben Colbert) |
| 01:20 | UC Santa Barbara | Maxi Liker (Brad Price) |
| 02:37 | Northern Arizona | Antonio Buck (Mitchell Wolfert) |
| 04:26 | UC Santa Barbara | Maxi Liker (Brad Price) |
| 05:10 | Northern Arizona | Austin Pacewic (Brendan Geren) |
| 07:39 | UC Santa Barbara | Brad Price (Riley Wong) |
| 08:33 | UC Santa Barbara | Maxi Liker (Landon Sears) |
| 09:06 | UC Santa Barbara | Power Play - Brad Price (Maxi Liker) |
| 10:24 | UC Santa Barbara | Ben Colbert (Aden Jo) |
| 11:14 | UC Santa Barbara | Ben Colbert (Unassisted) |
| 11:50 | UC Santa Barbara | Brad Price (Riley Wong) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:41 | Northern Arizona | John Bomberg (Hooking - 2:00) |
Team Stats
University of California, Santa Barbara
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Martins Rodrigues, Andre | 0 | 0 | 0 | 0 |
| 18 | Wong, Riley | 2 | 2 | 4 | 0 |
| 22 | Colbert, Ben | 2 | 1 | 3 | 0 |
| 27 | Liker, Maxi | 3 | 2 | 5 | 0 |
| 43 | Jo, Aden | 1 | 1 | 2 | 0 |
| 47 | Sears, Landon | 0 | 1 | 1 | 0 |
| 57 | Viloria, Terrence | 0 | 0 | 0 | 0 |
| 61 | Price, Brad | 4 | 4 | 8 | 2 |
| 83 | Lansing, Karsten | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Martins Rodrigues, Andre | 36 | 17 | 12 | 5 |
Scratches
| Num | Name |
|---|---|
| 26 | Evans, Aidan |
| 88 | LeGrande, Reyes |
Northern Arizona University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Buck, Antonio | 1 | 0 | 1 | 0 |
| 11 | Hetland, Gannon | 0 | 0 | 0 | 0 |
| 13 | Ogan, Jakob | 0 | 0 | 0 | 0 |
| 14 | Bomberg, John | 1 | 1 | 2 | 4 |
| 17 | Geren, Brendan | 2 | 1 | 3 | 2 |
| 33 | Wolfert, Mitchell | 0 | 2 | 2 | 0 |
| 97 | Pacewic, Austin | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 13 | Ogan, Jakob | 36 | 25 | 13 | 12 |
Scratches
| Num | Name |
|---|---|
| 88 | Kerfoot, Alexander |