Game Boxscore
Cal Poly Pomona vs. Arizona State
Saturday February 18th, 2023 at 2:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Corona Inline
Corona, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cal Poly Pomona (D3) | 9 | 44 | 6 | 59 |
| Arizona State (AA) | 12 | 6 | 5 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:31 | Cal Poly Pomona | Nick Triance (Unassisted) |
| 03:08 | Arizona State | Zack Dartez (Alexandria Tillemans) |
| 03:42 | Arizona State | Nolan Smith (Unassisted) |
| 04:25 | Arizona State | Zack Dartez (Jacob Crayne) |
| 04:44 | Cal Poly Pomona | Brayden Fleming (Unassisted) |
| 05:16 | Arizona State | Ethan Pieroni (Ethan Briggs) |
| 06:13 | Arizona State | Alexandria Tillemans (Ethan Briggs) |
| 06:47 | Cal Poly Pomona | Brayden Fleming (Unassisted) |
| 08:54 | Arizona State | Nolan Smith (Zack Dartez) |
| 09:33 | Arizona State | Ethan Briggs (Ethan Pieroni) |
| 11:53 | Cal Poly Pomona | Brayden Fleming (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:31 | Cal Poly Pomona | Power Play - Justin Salamat (Evanity Herrera) |
| 05:32 | Arizona State | Jacob Crayne (Zack Dartez) |
| 09:42 | Cal Poly Pomona | Brayden Fleming (Unassisted) |
| 10:23 | Arizona State | Zack Dartez (Unassisted) |
| 11:08 | Cal Poly Pomona | Brayden Fleming (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:59 | Arizona State | Jacob Crayne (Hooking - 2:00) |
| 05:58 | Arizona State | Alexandria Tillemans (Hooking - 2:00) |
| 11:21 | Arizona State | Zack Dartez (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:37 | Arizona State | Zack Dartez (Jacob Crayne) |
| 11:37 | Arizona State | Nolan Smith (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:00 | Cal Poly Pomona | Nick Triance (Holding - 2:00) |
Team Stats
Cal Poly Pomona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Nordschow, Jared | 0 | 0 | 0 | 0 |
| 14 | Triance, Nick | 1 | 0 | 1 | 2 |
| 18 | Lupercio, Peter | 0 | 0 | 0 | 0 |
| 19 | Salamat, Justin | 1 | 0 | 1 | 0 |
| 21 | Petersen, Jake | 0 | 0 | 0 | 0 |
| 46 | Fleming, Brayden | 5 | 0 | 5 | 0 |
| 48 | Riley, Matthew | 0 | 0 | 0 | 0 |
| 84 | Herrera, Evanity | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 21 | Petersen, Jake | 36 | 23 | 12 | 11 |
Scratches
| Num | Name |
|---|---|
| 3 | Rose, Benjamin |
| 7 | Summers, Sean |
| 10 | Adamick, Anthony |
| 11 | Augustine, Matthew |
| 15 | Ruffer, Nicholas |
| 41 | Snyder, Sara |
| 67 | Chang, Jarrett |
Arizona State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Pieroni, Ethan | 1 | 1 | 2 | 0 |
| 9 | Smith, Nolan | 3 | 0 | 3 | 0 |
| 11 | Dartez, Zack | 4 | 2 | 6 | 2 |
| 17 | Briggs, Ethan | 1 | 2 | 3 | 0 |
| 32 | Reuss, Jonathan | 0 | 0 | 0 | 0 |
| 36 | Gurrola, Miles | 0 | 0 | 0 | 0 |
| 44 | Tillemans, Alexandria | 1 | 1 | 2 | 2 |
| 46 | Crayne, Jacob | 1 | 2 | 3 | 2 |
| 63 | Johnson, Nicholas | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Reuss, Jonathan | 33 | 58 | 51 | 7 |
| 36 | Gurrola, Miles | 3 | 1 | 1 | 0 |
Scratches
| Num | Name |
|---|---|
| 24 | Sturm, Justin |
| 28 | Hartwell, Lane |