Game Boxscore
Lindenwood vs. Henry Ford College
Saturday November 19th, 2022 at 1:00PM
Game Information
| Event | MCRHL Regular Season Event |
| Location | Bethel Wildcat Arena
Huntingdon, TN |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lindenwood Black (AA) | 5 | 6 | 6 | 17 |
| Henry Ford College (JC) | 15 | 16 | 10 | 41 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:13 | Henry Ford College | Tyler Blaszkowski (Anthony O'Keefe) |
| 07:15 | Henry Ford College | Dustin Foran (Joshua Carver) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:12 | Lindenwood Black | Trevor West (Tripping - 2:00) |
| 09:47 | Lindenwood Black | Matthew Tilley (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:09 | Henry Ford College | Dustin Foran (Tyler Blaszkowski) |
| 01:17 | Henry Ford College | Dustin Foran (Tyler Blaszkowski) |
| 03:04 | Henry Ford College | Tyler Blaszkowski (Dustin Foran) |
| 10:23 | Henry Ford College | Braden Yurkunas (Tyler Blaszkowski) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:45 | Henry Ford College | Power Play - Dustin Foran (Calob Barnes) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:15 | Lindenwood Black | Tristin Zeik (Roughing - 2:00) |
| 10:49 | Henry Ford College | Joshua Carver (Roughing - 2:00) |
Team Stats
Lindenwood University Black
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Whicker, Adam | 0 | 0 | 0 | 0 |
| 10 | Spain, Hannah | 0 | 0 | 0 | 0 |
| 11 | Sherman, Matthew | 0 | 0 | 0 | 0 |
| 14 | Meyer, Nicholaus | 0 | 0 | 0 | 0 |
| 18 | Winton, Jay | 0 | 0 | 0 | 0 |
| 23 | Zeik, Tristin | 0 | 0 | 0 | 2 |
| 25 | Vera, Carlo | 0 | 0 | 0 | 0 |
| 26 | Erlewein, Ethan | 0 | 0 | 0 | 0 |
| 29 | Chappell, Jonathan | 0 | 0 | 0 | 0 |
| 45 | Tilley, Matthew | 0 | 0 | 0 | 2 |
| 74 | LeClair, Lucas | 0 | 0 | 0 | 0 |
| 92 | West, Trevor | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Whicker, Adam | 36 | 41 | 34 | 7 |
Scratches
| Num | Name |
|---|---|
| 20 | Pritchett, Dylan |
| 22 | Wolfmeier, Nicholas |
| 42 | Silsby, James |
| 91 | DeCarolis, Darius |
| 93 | Sapienza, Michael |
| 98 | Keao, Jeremiah |
Henry Ford College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Greco, Christopher | 0 | 0 | 0 | 0 |
| 13 | Blaszkowski, Tyler | 2 | 3 | 5 | 0 |
| 14 | Foran, Dustin | 4 | 1 | 5 | 0 |
| 19 | Yurkunas, Braden | 1 | 0 | 1 | 0 |
| 28 | Carver, Joshua | 0 | 1 | 1 | 2 |
| 31 | Pattenaude, Carter | 0 | 0 | 0 | 0 |
| 53 | Hodges, Shane | 0 | 0 | 0 | 0 |
| 71 | O'Keefe, Anthony | 0 | 1 | 1 | 0 |
| 93 | Morrison, Spencer | 0 | 0 | 0 | 0 |
| 98 | Barnes, Calob | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Pattenaude, Carter | 36 | 17 | 17 | 0 |
Scratches
| Num | Name |
|---|---|
| 6 | Pattenaude, Dylan |
| 21 | Landstrom, David |