Game Boxscore
North Texas vs. Sam Houston State
Saturday October 22nd, 2022 at 6:30PM
Final
Game Information
| Event | SCHL Season Opener |
| Location | Lone Star Sports
Denton, TX |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| North Texas (D3) | 6 | 12 | 7 | 25 |
| Sam Houston State (D3) | 15 | 11 | 7 | 33 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:19 | Sam Houston State | Aidan Hawes (Eric Buckner) |
| 06:02 | Sam Houston State | Jonathon Roskey (Zach Hooper) |
| 07:19 | Sam Houston State | Eric Buckner (Kristina Block) |
| 08:54 | Sam Houston State | Alex Prestigiovanni (Kristina Block) |
| 10:12 | North Texas | Josh Wright (Damon Davanloo) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:42 | North Texas | Josh Wright (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:05 | Sam Houston State | Kristina Block (Alex Prestigiovanni) |
| 03:28 | Sam Houston State | Eric Buckner (Unassisted) |
| 06:56 | Sam Houston State | Eric Buckner (Kristina Block) |
| 08:10 | Sam Houston State | Zach Hooper (Kristina Block) |
| 10:30 | Sam Houston State | Jonathon Roskey (Alex Prestigiovanni) |
| 11:29 | North Texas | Damon Davanloo (Brandt Reed) |
| 11:50 | Sam Houston State | Jonathon Roskey (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:10 | Sam Houston State | Kristina Block (Eric Buckner) |
| 05:20 | Sam Houston State | Eric Buckner (Parker Borgwald) |
| 06:20 | Sam Houston State | Jonathon Roskey (Kristina Block) |
| 08:30 | North Texas | Brandt Reed (Unassisted) |
| 11:50 | Sam Houston State | Jonathon Roskey (Unassisted) |
Team Stats
University of North Texas
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | McLeod, Lars | 0 | 0 | 0 | 0 |
| 8 | Wright, Josh | 1 | 0 | 1 | 2 |
| 9 | Kinard, William | 0 | 0 | 0 | 0 |
| 11 | Hooker, Bryson | 0 | 0 | 0 | 0 |
| 14 | Alvarez, Luke | 0 | 0 | 0 | 0 |
| 15 | Bekele, Noah | 0 | 0 | 0 | 0 |
| 17 | Davanloo, Damon | 1 | 1 | 2 | 0 |
| 29 | Shinder, Max | 0 | 0 | 0 | 0 |
| 39 | Reed, Brandt | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 11 | Hooker, Bryson | 36 | 33 | 19 | 14 |
Scratches
| Num | Name |
|---|---|
| 13 | Rudeen, Austin |
Sam Houston State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Buckner, Eric | 4 | 2 | 6 | 0 |
| 5 | Roskey, Jonathon | 5 | 0 | 5 | 0 |
| 11 | Block, Kristina | 2 | 5 | 7 | 0 |
| 27 | Konchak, Jonathan | 0 | 0 | 0 | 0 |
| 44 | Borgwald, Parker | 0 | 1 | 1 | 0 |
| 53 | Hooper, Zach | 1 | 1 | 2 | 0 |
| 91 | Prestigiovanni, Alex | 1 | 2 | 3 | 0 |
| 97 | Hawes, Aidan | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 27 | Konchak, Jonathan | 36 | 25 | 22 | 3 |
Scratches
| Num | Name |
|---|---|
| 17 | Twardowski, Jake |
| 22 | Clement, Jacob |
| 23 | Ledger, Philip |