Game Boxscore
Syracuse vs. Temple
Sunday February 13th, 2022 at 8:00AM
Final
Game Information
| Event | ECRHA Regular Season |
| Location | Mt Pleasant Sportzone
Mt. Pleasant, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Syracuse (D3) | 3 | 6 | 2 | 11 |
| Temple (D3) | 12 | 13 | 9 | 34 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:41 | Temple | Thomas Zembricki (Daniel Miller) |
| 10:09 | Temple | Nicholas Grillo (Daniel Miller) |
| 11:50 | Temple | Thomas Zembricki (Owen Long) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:42 | Temple | Nicholas Grillo (Unassisted) |
| 05:29 | Temple | Nicholas Grillo (Daniel Miller, Owen Long) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:25 | Syracuse | Brian Belluscio (Max Meyer) |
| 11:36 | Temple | Thomas Zembricki (Tj Reynolds) |
Team Stats
Syracuse University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Song, Ryan | 0 | 0 | 0 | 0 |
| 7 | Meyer, Max | 0 | 1 | 1 | 0 |
| 9 | Totoro, Christopher | 0 | 0 | 0 | 0 |
| 11 | Belluscio, Brian | 1 | 0 | 1 | 0 |
| 17 | Baum, Evan | 0 | 0 | 0 | 0 |
| 27 | Giugliano, Dante | 0 | 0 | 0 | 0 |
| 34 | Cohen, Daniel | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Song, Ryan | 36 | 34 | 28 | 6 |
Scratches
| Num | Name |
|---|---|
| 21 | Weiss, Noah |
| 23 | Taub, Blake |
| 48 | Holmes, Matthew |
Temple University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Ralston, Brandon | 0 | 0 | 0 | 0 |
| 9 | Benigni, Zachary | 0 | 0 | 0 | 0 |
| 10 | McGeoy, Jerry | 0 | 0 | 0 | 0 |
| 11 | Reynolds, Tj | 0 | 1 | 1 | 0 |
| 13 | Long, Owen | 0 | 2 | 2 | 0 |
| 15 | Miller, Daniel | 0 | 3 | 3 | 0 |
| 21 | Palmer, James | 0 | 0 | 0 | 0 |
| 28 | Grillo, Nicholas | 3 | 0 | 3 | 0 |
| 30 | Nam, Hanwook | 0 | 0 | 0 | 0 |
| 36 | Moore, Elijah | 0 | 0 | 0 | 0 |
| 69 | Zembricki, Thomas | 3 | 0 | 3 | 0 |
| 89 | Folland, Jacob | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 10 | McGeoy, Jerry | 36 | 11 | 10 | 1 |
Scratches
- None