Game Boxscore
Bethel vs. Kansas State
Saturday October 16th, 2021 at 5:40PM
Final
Game Information
| Event | Great Plains Collegiate Inline Hockey League |
| Location | All American Sports Mall
St. Louis, MO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bethel (D2) | 21 | 10 | 0 | 31 |
| Kansas State (D3) | 5 | 2 | 0 | 7 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:02 | Bethel | Jack Mali (Christopher Mahaffey) |
| 07:15 | Bethel | Collin Chipping (Tyler Zaino) |
| 08:11 | Bethel | Ryan Lindsey (Unassisted) |
| 09:19 | Bethel | Collin Chipping (Jack Mali) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:05 | Bethel | Tyler Zaino (Christopher Mahaffey) |
| 02:10 | Bethel | Christopher Mahaffey (Ryan Lindsey) |
| 03:25 | Bethel | Jack Mali (Christopher Mahaffey) |
| 04:26 | Bethel | Jack Mali (Unassisted) |
| 06:02 | Bethel | Trevor Haertl (Unassisted) |
| 08:20 | Bethel | Collin Chipping (Tyler Zaino) |
| 09:14 | Bethel | Tyler Zaino (Unassisted) |
| 10:32 | Bethel | Trevor Haertl (Unassisted) |
| 11:17 | Kansas State | Kyle Thompson (Unassisted) |
3rd Period
No goals scored.No penalties assessed.
Team Stats
Bethel University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lindsey, Ryan | 1 | 1 | 2 | 0 |
| 9 | Mahaffey, Christopher | 1 | 3 | 4 | 0 |
| 20 | Chipping, Collin | 3 | 0 | 3 | 0 |
| 31 | Wedbush, Kyle | 0 | 0 | 0 | 0 |
| 31 | Wedbush, Kyle | 0 | 0 | 0 | 0 |
| 68 | Zaino, Tyler | 2 | 2 | 4 | 0 |
| 74 | Haertl, Trevor | 2 | 0 | 2 | 0 |
| 80 | Mali, Jack | 3 | 1 | 4 | 0 |
| 91 | Sullivan, Dylan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Wedbush, Kyle | 36 | 7 | 6 | 1 |
Scratches
- None
Kansas State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Thompson, Kyle | 1 | 0 | 1 | 0 |
| 17 | Hornung, Nick | 0 | 0 | 0 | 0 |
| 18 | Hodgkin, Jacob | 0 | 0 | 0 | 0 |
| 22 | Reading, Kyle | 0 | 0 | 0 | 0 |
| 27 | Reading, Sam | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 22 | Reading, Kyle | 36 | 31 | 19 | 12 |
Scratches
- None