Game Boxscore
Michigan State vs. Grand Valley State
Saturday February 22nd, 2020 at 5:00PM
Game Information
| Event | MCRHL Regular Season |
| Location | Mt. Prospect
Mt Prospect , IL |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Michigan State (D1) | 6 | 9 | 7 | 4 | 26 |
| Grand Valley State (D2) | 8 | 8 | 5 | 4 | 25 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:39 | Michigan State | Bryce Kallen (Jacob Gammicchia, Brandon Glasser) |
| 07:59 | Michigan State | Power Play - Jacob Gammicchia (Andrew Deeter, Brandon Glasser) |
| 11:37 | Grand Valley State | Cameron Clouston (Matthew Schaumburger) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:28 | Grand Valley State | Matthew Schaumburger (Hooking - 2:00) |
| 09:12 | Michigan State | Bryce Kallen (Slashing - 2:00) |
| 10:16 | Michigan State | Ben Goguen (Unsportsmanlike Conduct - 2:00) |
| 10:16 | Grand Valley State | Matthew Schaumburger (Unsportsmanlike Conduct - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:06 | Grand Valley State | Matthew Schaumburger (Ryan Hoffmann, Timmy Lauing) |
| 07:45 | Grand Valley State | Joey Bruce (Cameron Clouston) |
| 11:41 | Grand Valley State | Matthew Schaumburger (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:16 | Michigan State | Ben Goguen (10-Minute Misconduct - 10:00) |
| 00:16 | Grand Valley State | Matthew Schaumburger (10-Minute Misconduct - 10:00) |
| 01:23 | Michigan State | Jacob Gammicchia (Unsportsmanlike Conduct - 2:00) |
| 01:23 | Grand Valley State | Dylan Stankewicz (Unsportsmanlike Conduct - 2:00) |
| 07:38 | Grand Valley State | Matthew Schaumburger (Roughing - 2:00) |
| 07:38 | Michigan State | Bryce Kallen (Slashing - 2:00) |
| 10:51 | Michigan State | Bryce Kallen (10-Minute Misconduct - 10:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:04 | Michigan State | Jacob Gammicchia (Zachary Malles, Ryan Moran) |
| 11:51 | Michigan State | Brandon Glasser (Bryce Kallen, Brandon Glasser) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 12:00 | Michigan State | Shootout - Brandon Glasser (Unassisted) |
Team Stats
Michigan State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Goguen, Ben | 0 | 0 | 0 | 12 |
| 7 | Malles, Zachary | 0 | 1 | 1 | 0 |
| 8 | Burkhard, Grant | 0 | 0 | 0 | 0 |
| 10 | Kallen, Bryce | 1 | 1 | 2 | 14 |
| 13 | Glasser, Brandon | 2 | 3 | 5 | 0 |
| 17 | Deeter, Andrew | 0 | 1 | 1 | 0 |
| 24 | Woznicki, Sam | 0 | 0 | 0 | 0 |
| 27 | Moran, Ryan | 0 | 1 | 1 | 0 |
| 70 | Kowalczyk, Rob | 0 | 0 | 0 | 0 |
| 89 | Gammicchia, Jacob | 2 | 1 | 3 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 70 | Kowalczyk, Rob | 48 | 25 | 21 | 4 |
Scratches
| Num | Name |
|---|---|
| 71 | Jackson, Blake |
Grand Valley State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Clouston, Cameron | 1 | 1 | 2 | 0 |
| 22 | Lauing, Timmy | 0 | 1 | 1 | 0 |
| 27 | Roman, Nicholas | 0 | 0 | 0 | 0 |
| 33 | Stankiewicz, Dominic | 0 | 0 | 0 | 0 |
| 74 | Bruce, Joey | 1 | 0 | 1 | 0 |
| 77 | Hoffmann, Ryan | 0 | 1 | 1 | 0 |
| 81 | Carnell, Hunter | 0 | 0 | 0 | 0 |
| 91 | Schaumburger, Matthew | 2 | 1 | 3 | 16 |
| 97 | Stankewicz, Dylan | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Stankiewicz, Dominic | 48 | 26 | 22 | 4 |
Scratches
| Num | Name |
|---|---|
| 28 | Konin, Kyle |
| 35 | Megyesi, Zachary |
