Game Boxscore
West Valley College vs. Northern Arizona
Saturday February 15th, 2020 at 10:00AM
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| West Valley College (JC) | 10 | 5 | 3 | 18 |
| Northern Arizona (D2) | 7 | 13 | 9 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:42 | West Valley College | Joshua Viller (Austin Trenner, Brandon Chapin) |
| 03:33 | Northern Arizona | Power Play - Brayden Kohler (Jaden Guzman, Max Reeves) |
| 04:33 | Northern Arizona | Max Reeves (Unassisted) |
| 05:53 | West Valley College | Chase Edwards (Austin Trenner) |
| 07:35 | West Valley College | Ben Colbert (Chad Payne) |
| 08:15 | Northern Arizona | Max Reeves (Jaden Guzman, Brayden Kohler) |
| 09:42 | West Valley College | Brandon Chapin (Austin Trenner) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:18 | West Valley College | Adrian DeRose (Hooking - 2:00) |
| 10:06 | West Valley College | Maxwell Rogers (Roughing - 2:00) |
| 10:06 | Northern Arizona | Trevor Scott (Slashing - 2:00) |
| 10:06 | Northern Arizona | Brayden Kohler (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:45 | Northern Arizona | Jaden Guzman (Trevor Scott) |
| 01:41 | Northern Arizona | Brayden Kohler (Max Reeves) |
| 05:03 | Northern Arizona | Trevor Scott (Jaden Guzman) |
| 06:04 | Northern Arizona | Jaden Guzman (Unassisted) |
| 06:37 | Northern Arizona | Max Reeves (Trevor Scott) |
| 11:22 | Northern Arizona | Pedro De Leon (Brayden Kohler, Trevor Scott) |
| 11:27 | Northern Arizona | Jaden Guzman (Brayden Kohler) |
| 11:40 | West Valley College | James Thompson (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:02 | West Valley College | Chase Edwards (Roughing - 2:00) |
| 09:02 | Northern Arizona | Jaden Guzman (Holding - 2:00) |
| 09:57 | West Valley College | Brandon Chapin (Tripping - 2:00) |
| 10:44 | Northern Arizona | Max Reeves (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:51 | Northern Arizona | Max Reeves (Brayden Kohler, Jaden Guzman) |
| 01:30 | Northern Arizona | Max Reeves (Jaden Guzman) |
Team Stats
West Valley College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | DeRose, Adrian | 0 | 0 | 0 | 2 |
| 10 | Chapin, Brandon | 1 | 1 | 2 | 2 |
| 13 | Trenner, Austin | 0 | 3 | 3 | 0 |
| 14 | Payne, Chad | 0 | 1 | 1 | 0 |
| 19 | Thompson, James | 1 | 0 | 1 | 0 |
| 22 | Colbert, Ben | 1 | 0 | 1 | 0 |
| 31 | Norcia, Justin | 0 | 0 | 0 | 0 |
| 39 | Rogers, Maxwell | 0 | 0 | 0 | 2 |
| 71 | Edwards, Chase | 1 | 0 | 1 | 2 |
| 95 | Viller, Joshua | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Norcia, Justin | 36 | 29 | 17 | 12 |
Scratches
| Num | Name |
|---|---|
| 5 | Lulich, Robbie |
| 9 | Weger, Nolan |
Northern Arizona University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Forsyth, Mathias | 0 | 0 | 0 | 0 |
| 6 | De Leon, Pedro | 1 | 0 | 1 | 0 |
| 12 | Kohler, Brayden | 2 | 4 | 6 | 2 |
| 27 | Guzman, Jaden | 3 | 5 | 8 | 2 |
| 30 | Hultgren, Anders | 0 | 0 | 0 | 0 |
| 67 | Scott, Trevor | 1 | 3 | 4 | 2 |
| 71 | Reeves, Max | 5 | 2 | 7 | 2 |
| 77 | Filippini, Matthew | 0 | 0 | 0 | 0 |
| 81 | Buck, Antonio | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Hultgren, Anders | 36 | 18 | 13 | 5 |
Scratches
- None