Game Boxscore
California vs. Long Beach State
Sunday February 17th, 2019 at 8:00AM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| California (D3) | 8 | 8 | 5 | 21 |
| Long Beach State (D3) | 13 | 14 | 8 | 35 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:05 | California | Conner Taherian (Cal McCleery) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:05 | California | Sean Butler (Unsportsmanlike Conduct - 2:00) |
| 11:21 | Long Beach State | Megan DeVore (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:42 | Long Beach State | Matt Korn (Drew Jorgenson) |
| 07:17 | Long Beach State | Jacob Goryance (Unassisted) |
| 09:28 | Long Beach State | Drew Jorgenson (Unassisted) |
| 10:14 | Long Beach State | Jacob Goryance (Drew Jorgenson) |
| 10:28 | Long Beach State | Zachary DeVore (Drew Jorgenson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:40 | California | Nicolas Ontiveros (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:24 | Long Beach State | Drew Jorgenson (Unassisted) |
| 07:19 | Long Beach State | Jacob Goryance (Drew Jorgenson) |
| 07:41 | Long Beach State | Radley Cutchon (Drew Jorgenson) |
| 11:24 | Long Beach State | Megan DeVore (Matt Korn) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:04 | Long Beach State | Radley Cutchon (Cross Checking - 2:00) |
Team Stats
University of California, Berkeley
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | McCleery, Cal | 0 | 1 | 1 | 0 |
| 13 | Gabidoulline, Ruslan | 0 | 0 | 0 | 0 |
| 19 | Oliver, Darien | 0 | 0 | 0 | 0 |
| 29 | Cox, Devin | 0 | 0 | 0 | 0 |
| 39 | Ontiveros, Nicolas | 0 | 0 | 0 | 2 |
| 40 | Taherian, Conner | 1 | 0 | 1 | 0 |
| 56 | Butler, Sean | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Cox, Devin | 36 | 35 | 26 | 9 |
Scratches
| Num | Name |
|---|---|
| 3 | Leone, Michael |
| 26 | Varela, Delfino |
| 96 | Dror, Daniella |
Long Beach State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Gealy, Tyler | 0 | 0 | 0 | 0 |
| 3 | Korn, Matt | 1 | 1 | 2 | 0 |
| 3 | Cutchon, Radley | 1 | 0 | 1 | 2 |
| 7 | Zelico, Gabriel | 0 | 0 | 0 | 0 |
| 15 | DeVore, Megan | 1 | 0 | 1 | 2 |
| 22 | Jorgenson, Drew | 2 | 5 | 7 | 0 |
| 24 | DeVore, Zachary | 1 | 0 | 1 | 0 |
| 56 | Goryance, Jacob | 3 | 0 | 3 | 0 |
| 91 | Marcy, Steven | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Gealy, Tyler | 36 | 21 | 20 | 1 |
Scratches
| Num | Name |
|---|---|
| 15 | Naro-Johnson, Dylan |
| 69 | Burley, Parker |