Game Boxscore
Arizona vs. CSU Fullerton
Saturday February 16th, 2019 at 4:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Arizona (AA) | 4 | 12 | 8 | 24 |
| CSU Fullerton (AA) | 6 | 8 | 10 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:21 | CSU Fullerton | James Hayton (Breanna Tallino) |
| 03:58 | CSU Fullerton | Power Play - Tyler Caronia (Logan Voxen) |
| 06:20 | Arizona | Kyle Smith (Unassisted) |
| 06:43 | Arizona | Kyle Smith (Unassisted) |
| 11:22 | CSU Fullerton | Scott Baba (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:52 | Arizona | Adam Pramuka (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:40 | Arizona | Kyle Smith (Unassisted) |
| 11:08 | Arizona | Kyle Smith (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:21 | CSU Fullerton | Matthew Collins (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:09 | Arizona | Power Play - Joseph Miscio (Kyle Smith, Adam Pramuka) |
| 06:41 | Arizona | Joseph Miscio (Ryan Miller) |
| 09:06 | CSU Fullerton | Matthew Collins (Tyler Caronia) |
| 09:55 | CSU Fullerton | James Hayton (Tyler Caronia) |
| 11:09 | Arizona | Empty Net - Kyle Smith (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:35 | CSU Fullerton | Scott Baba (Slashing - 2:00) |
| 11:54 | Arizona | Adam Pramuka (Slashing - 2:00) |
Team Stats
The University of Arizona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Evans, Aidan | 0 | 0 | 0 | 0 |
| 27 | Miscio, Joseph | 2 | 0 | 2 | 0 |
| 42 | Malm, Christopher | 0 | 0 | 0 | 0 |
| 61 | Smith, Kyle | 5 | 1 | 6 | 0 |
| 77 | Pramuka, Adam | 0 | 1 | 1 | 4 |
| 83 | Miller, Ryan | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 42 | Malm, Christopher | 36 | 24 | 19 | 5 |
Scratches
| Num | Name |
|---|---|
| 5 | Benedict, Easton |
| 17 | Pancrazi, Luke |
| 31 | Kurz, Cameron |
| 51 | Delseni, Matthew |
| 76 | Bleznak, Albert |
California State University, Fullerton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Voxen, Logan | 0 | 1 | 1 | 0 |
| 13 | Collins, Matthew | 1 | 0 | 1 | 2 |
| 24 | Kazoleas, Corinne | 0 | 0 | 0 | 0 |
| 30 | Caronia, Tyler | 1 | 2 | 3 | 0 |
| 33 | Prewitt, Rj | 0 | 0 | 0 | 0 |
| 35 | Grago, Zachary | 0 | 0 | 0 | 0 |
| 58 | Gunstream, Cade | 0 | 0 | 0 | 0 |
| 68 | Tallino, Breanna | 0 | 1 | 1 | 0 |
| 69 | Zapotoczny, Nick | 0 | 0 | 0 | 0 |
| 76 | Hayton, James | 2 | 0 | 2 | 0 |
| 77 | Baba, Scott | 1 | 0 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Grago, Zachary | 35 | 24 | 18 | 6 |
Scratches
| Num | Name |
|---|---|
| 44 | Costakes, Nicklaus |
| 66 | Wells, Jake |
| 67 | Betschel, Shawn |
