Game Boxscore
Arizona State vs. Cal Poly
Saturday October 27th, 2018 at 7:00PM
Final
Game Information
| Event | WCRHL 2018-2019 Season Kickoff Event |
| Location | Silver Creek Sportsplex
San Jose, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Arizona State (AA) | 12 | 9 | 11 | 32 |
| Cal Poly Gold (AA) | 13 | 8 | 7 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:26 | Cal Poly Gold | Scott Vernacchia (Unassisted) |
| 01:51 | Cal Poly Gold | Scott Vernacchia (Joseph Mendoza) |
| 05:09 | Arizona State | Miguel Cazares (Donovan Perez) |
| 06:36 | Cal Poly Gold | Scott Vernacchia (Unassisted) |
| 07:42 | Arizona State | Power Play - Donovan Perez (Shaun MacDonald) |
| 10:02 | Arizona State | Jordan Behm (Unassisted) |
| 10:37 | Arizona State | Donovan Perez (Unassisted) |
| 10:55 | Cal Poly Gold | Scott Vernacchia (Joseph Mendoza) |
| 11:18 | Arizona State | Jordan Behm (Miguel Cazares) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:14 | Cal Poly Gold | Maxim Frenkel (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:27 | Arizona State | Miguel Cazares (Unassisted) |
| 04:44 | Arizona State | Jordan Behm (Miguel Cazares) |
| 06:45 | Arizona State | Donovan Perez (Shaun MacDonald) |
| 07:11 | Cal Poly Gold | Scott Vernacchia (Scott Vernacchia) |
| 10:35 | Arizona State | Shaun MacDonald (Colin McHugh, Clint Tapsell) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:38 | Arizona State | Miguel Cazares (Jordan Behm) |
| 04:21 | Cal Poly Gold | Power Play - Marley Stallings (Scott Vernacchia, Joseph Mendoza) |
| 05:47 | Arizona State | John Henze (Colin McHugh, Miguel Cazares) |
| 07:44 | Cal Poly Gold | Marley Stallings (Joseph Mendoza) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:57 | Arizona State | Donovan Perez (High Sticking - 2:00) |
| 03:51 | Arizona State | Colin McHugh (High Sticking - 2:00) |
| 11:14 | Arizona State | John Henze (Roughing - 2:00) |
Team Stats
Arizona State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Keohane, Scott | 0 | 0 | 0 | 0 |
| 5 | Tapsell, Clint | 0 | 1 | 1 | 0 |
| 13 | McHugh, Colin | 0 | 2 | 2 | 2 |
| 23 | MacDonald, Shaun | 1 | 2 | 3 | 0 |
| 24 | Cazares, Miguel | 3 | 3 | 6 | 0 |
| 28 | Henze, John | 1 | 0 | 1 | 2 |
| 77 | Perez, Donovan | 3 | 1 | 4 | 2 |
| 84 | Behm, Jordan | 3 | 1 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Keohane, Scott | 36 | 28 | 21 | 7 |
Scratches
| Num | Name |
|---|---|
| 57 | Heinze, Clay |
California Polytechnic State University, Gold
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Stallings, Marley | 2 | 0 | 2 | 0 |
| 4 | Mendoza, Joseph | 0 | 4 | 4 | 0 |
| 9 | Vernacchia, Scott | 5 | 2 | 7 | 0 |
| 13 | Hill, Harrison | 0 | 0 | 0 | 0 |
| 31 | Frenkel, Maxim | 0 | 0 | 0 | 2 |
| 37 | Rivera, Diego | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Rivera, Diego | 36 | 32 | 21 | 11 |
Scratches
- None