Game Boxscore
Lindenwood vs. Bethel
Sunday February 25th, 2018 at 8:00AM
Final
Game Information
| Event | Great Plains Regional |
| Location | Midwest Sport Hockey
Manchester, MO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lindenwood BLACK (D3) | 7 | 4 | 6 | 17 |
| Bethel (D3) | 9 | 6 | 6 | 21 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:53 | Lindenwood BLACK | Joey Parker (Jay Winton) |
| 04:18 | Lindenwood BLACK | Cam Crouthers (Scott Mandziara) |
| 05:48 | Bethel | Joseph Cascarano (Elijah Haller) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:09 | Lindenwood BLACK | Joey Parker (Interference - 2:00) |
| 10:00 | Lindenwood BLACK | Matthew Galloni (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:36 | Lindenwood BLACK | Shawn Mott (Unassisted) |
| 05:51 | Bethel | Elijah Haller (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:44 | Bethel | Joseph Cascarano (Interference - 2:00) |
| 03:17 | Lindenwood BLACK | Christopher Dlugos (Tripping - 2:00) |
| 06:26 | Lindenwood BLACK | Christopher Dlugos (Roughing - 2:00) |
| 06:26 | Bethel | Thomas Potts (High Sticking - 2:00) |
| 09:54 | Bethel | Joseph Cascarano (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:22 | Bethel | Tyler Zaino (David Yu) |
| 01:29 | Bethel | Elijah Haller (Tyler Zaino) |
| 11:56 | Bethel | Empty Net - Elijah Haller (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:29 | Lindenwood BLACK | Matthew Galloni (Holding - 2:00) |
| 11:39 | Lindenwood BLACK | Joey Parker (Slashing - 5:00) |
| 11:39 | Bethel | Tyler Zaino (Kicking - 5:00) |
| 11:39 | Lindenwood BLACK | Joey Parker (Spitting - 5:00) |
| 11:39 | Lindenwood BLACK | Matthew Galloni (Unsportsmanlike Conduct - 5:00) |
| 11:39 | Bethel | David Yu (Leaving the Bench - 2:00) |
| 11:40 | Lindenwood BLACK | Cam Crouthers (Roughing - 2:00) |
| 11:40 | Bethel | Thomas Potts (Roughing - 2:00) |
Team Stats
Lindenwood University BLACK
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Mott, Shawn | 1 | 0 | 1 | 0 |
| 7 | Parker, Joey | 1 | 0 | 1 | 12 |
| 13 | Dlugos, Christopher | 0 | 0 | 0 | 4 |
| 18 | Winton, Jay | 0 | 1 | 1 | 0 |
| 20 | Mandziara, Scott | 0 | 1 | 1 | 0 |
| 21 | Galloni, Matthew | 0 | 0 | 0 | 9 |
| 50 | Balentine, Cameron | 0 | 0 | 0 | 0 |
| 52 | Crouthers, Cam | 1 | 0 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 50 | Balentine, Cameron | 36 | 21 | 17 | 4 |
Scratches
| Num | Name |
|---|---|
| 1 | Martin, Josh |
| 31 | Glenn, Adam |
Bethel University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Haller, Elijah | 3 | 1 | 4 | 0 |
| 19 | Bullard, Adrian | 0 | 0 | 0 | 0 |
| 30 | Woolfson, Sam | 0 | 0 | 0 | 0 |
| 63 | Yu, David | 0 | 1 | 1 | 2 |
| 66 | Chilton, Ryan | 0 | 0 | 0 | 0 |
| 68 | Zaino, Tyler | 1 | 1 | 2 | 5 |
| 91 | Potts, Thomas | 0 | 0 | 0 | 4 |
| 98 | Cascarano, Joseph | 1 | 0 | 1 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Woolfson, Sam | 36 | 17 | 14 | 3 |
Scratches
- None