Game Boxscore
Rowan vs. Robert Morris
Saturday February 17th, 2018 at 11:59PM
Final
Game Information
| Event | ECRHA All Star Event |
| Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rowan (D1) | 10 | 8 | 9 | 27 |
| Robert Morris (D1) | 6 | 7 | 8 | 21 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:55 | Rowan | Greg Bernhardt (Unassisted) |
| 06:01 | Robert Morris | Sean Lawrence (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:19 | Robert Morris | Robert Raida (Mark Hilderhoff) |
| 09:40 | Robert Morris | Nicholas Benjamin (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:41 | Rowan | Joe Fontanals (Unassisted) |
| 11:59 | Robert Morris | Empty Net - Cameron Zahn (Jesse Zahn) |
Team Stats
Rowan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Bernhardt, Greg | 1 | 0 | 1 | 0 |
| 17 | Trudel, Ryan | 0 | 0 | 0 | 0 |
| 18 | Fisch, Jason | 0 | 0 | 0 | 0 |
| 19 | Coffin, Joseph | 0 | 0 | 0 | 0 |
| 20 | Wallach, Mike | 0 | 0 | 0 | 0 |
| 33 | Bernhardt, Nicholas | 0 | 0 | 0 | 0 |
| 61 | Fontanals, Joe | 1 | 0 | 1 | 0 |
| 71 | Maryasz, AJ | 0 | 0 | 0 | 0 |
| 80 | Finnegan, Patrick | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 80 | Finnegan, Patrick | 36 | 21 | 18 | 3 |
Scratches
| Num | Name |
|---|---|
| 9 | Mitten, Rod |
| 11 | Hodge, Ryan |
| 13 | Richards, Sam |
| 22 | Pearlstein, Jake |
| 26 | Burnham, Sean |
| 36 | Egger, John |
| 40 | Sferruzza, Stephen |
| 44 | Luke, Christian |
| 53 | Judge, David |
| 72 | Clark, John |
| 98 | Tunstall, Connor |
Robert Morris University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Sarni, Christopher | 0 | 0 | 0 | 0 |
| 6 | Brandt, Nick | 0 | 0 | 0 | 0 |
| 12 | Hilderhoff, Mark | 0 | 1 | 1 | 0 |
| 13 | Smeltzer, Matthew | 0 | 0 | 0 | 0 |
| 16 | Scott, Richard | 0 | 0 | 0 | 0 |
| 17 | Benjamin, Nicholas | 1 | 0 | 1 | 0 |
| 18 | Stormer, Adam | 0 | 0 | 0 | 0 |
| 22 | Lawrence, Sean | 1 | 0 | 1 | 0 |
| 27 | Raida, Robert | 1 | 0 | 1 | 0 |
| 29 | Schreiber, Paul | 0 | 0 | 0 | 0 |
| 39 | Robl, Nathan | 0 | 0 | 0 | 0 |
| 66 | Waxter, David | 0 | 0 | 0 | 0 |
| 74 | Zahn, Jesse | 0 | 1 | 1 | 0 |
| 77 | Zahn, Cameron | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Schreiber, Paul | 36 | 27 | 25 | 2 |
Scratches
| Num | Name |
|---|---|
| 21 | Edder, Christian |

