Game Boxscore
Hofstra vs. RIT
Saturday February 17th, 2018 at 7:00AM
Final
Game Information
| Event | ECRHA All Star Event |
| Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hofstra (D2) | 8 | 8 | 6 | 22 |
| RIT (D2) | 13 | 12 | 10 | 35 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:01 | RIT | Kyle Lewandowski (Samuel Murray) |
| 04:40 | RIT | Kyle Lewandowski (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:37 | RIT | Nathaniel May (Kyle Lewandowski) |
| 09:04 | RIT | Kyle Lewandowski (Nathaniel May) |
| 09:28 | RIT | Cameron Marsh (Timothy Render) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:19 | Hofstra | Andrew Gagnon (Richard Boudreau) |
| 11:03 | RIT | Power Play - Cameron Marsh (Kyle Lewandowski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:10 | Hofstra | Richard Boudreau (Tripping - 2:00) |
| 09:51 | Hofstra | Anthony Accardi (Slashing - 2:00) |
Team Stats
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Boudreau, Richard | 0 | 1 | 1 | 2 |
| 12 | Lavrado, Kevin | 0 | 0 | 0 | 0 |
| 14 | Powers, Nicholas | 0 | 0 | 0 | 0 |
| 21 | Gagnon, Andrew | 1 | 0 | 1 | 0 |
| 24 | Lewis, Nick | 0 | 0 | 0 | 0 |
| 25 | Grove, Nigel | 0 | 0 | 0 | 0 |
| 27 | Tavernite, Matthew | 0 | 0 | 0 | 0 |
| 30 | Dellavecchia, Chris | 0 | 0 | 0 | 0 |
| 34 | Caccavale, Brandon | 0 | 0 | 0 | 0 |
| 44 | Spisak, William | 0 | 0 | 0 | 0 |
| 53 | Vaillancourt, Elijah | 0 | 0 | 0 | 0 |
| 55 | Accardi, Anthony | 0 | 0 | 0 | 2 |
| 66 | Ewald, Collin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Dellavecchia, Chris | 36 | 35 | 29 | 6 |
Scratches
| Num | Name |
|---|---|
| 16 | Kyff, Kayla |
| 19 | Randazzo, Shaun |
| 20 | Reilly, James |
| 22 | Myers, Peter |
| 32 | Reynolds, Sam |
| 37 | McCallen, Ryan |
| 81 | DiFiglia, Steven |
| 95 | Lamberti, Zack |
Rochester Institute of Technology
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Murray, Samuel | 0 | 1 | 1 | 0 |
| 5 | Orcutt, Zachary | 0 | 0 | 0 | 0 |
| 7 | Marsh, Cameron | 2 | 0 | 2 | 0 |
| 9 | May, Nathaniel | 1 | 1 | 2 | 0 |
| 10 | Lewandowski, Kyle | 3 | 2 | 5 | 0 |
| 11 | Oswald, Eric | 0 | 0 | 0 | 0 |
| 13 | Render, Timothy | 0 | 1 | 1 | 0 |
| 19 | Perley, Mark | 0 | 0 | 0 | 0 |
| 20 | Herro, Richard | 0 | 0 | 0 | 0 |
| 35 | Bogdan, Dennis | 0 | 0 | 0 | 0 |
| 42 | Zajaczkowski, Cody | 0 | 0 | 0 | 0 |
| 46 | Hartzell, Ryan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 5 | Orcutt, Zachary | 36 | 22 | 21 | 1 |
Scratches
| Num | Name |
|---|---|
| 17 | Friday, Colin |
| 21 | Bogacz, Jason |