Game Boxscore
Drexel vs. Boston
Saturday February 18th, 2017 at 8:00PM
Final
Game Information
| Event | ECRHA All-Star Event |
| Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Drexel (D2) | 13 | 8 | 11 | 32 |
| Boston (D2) | 9 | 4 | 5 | 18 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:51 | Boston | Josh Vergules (Coleman McCarron, Brian Gelblat) |
| 04:19 | Boston | Coleman McCarron (Dan Sylvestre) |
| 06:08 | Drexel | Stephen Pettit (Jonathan Ortiz) |
| 11:11 | Drexel | Zachary James (Tim Lopez, Michael Leininger) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:03 | Boston | Josh Vergules (Dan Sylvestre) |
| 11:19 | Boston | Dan Sylvestre (Ryan Mook) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:20 | Boston | Brian Gelblat (Cross Checking - 2:00) |
3rd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:59 | Boston | Dan Sylvestre (Hooking - 2:00) |
Team Stats
Drexel University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Alessandro, Ed | 0 | 0 | 0 | 0 |
| 12 | Paris, Anthony | 0 | 0 | 0 | 0 |
| 24 | Kester, Casey | 0 | 0 | 0 | 0 |
| 41 | Lopez, Tim | 0 | 1 | 1 | 0 |
| 44 | Ortiz, Jonathan | 0 | 1 | 1 | 0 |
| 77 | James, Zachary | 1 | 0 | 1 | 0 |
| 89 | Pettit, Stephen | 1 | 0 | 1 | 0 |
| 90 | Dorsey, Edward | 0 | 0 | 0 | 0 |
| 92 | Leininger, Michael | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 24 | Kester, Casey | 35 | 18 | 14 | 4 |
Scratches
| Num | Name |
|---|---|
| 15 | Rindone, Ray |
| 16 | Ceraso, Tom |
| 32 | Mullen, Brendan |
| 33 | Paro, Zach |
Boston University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Gelblat, Brian | 0 | 1 | 1 | 2 |
| 8 | Sylvestre, Dan | 1 | 2 | 3 | 2 |
| 9 | Vergules, Josh | 2 | 0 | 2 | 0 |
| 11 | Saito, Kaita | 0 | 0 | 0 | 0 |
| 12 | Ouellette, Kyle | 0 | 0 | 0 | 0 |
| 15 | Mook, Ryan | 0 | 1 | 1 | 0 |
| 17 | Rose, Christian | 0 | 0 | 0 | 0 |
| 27 | Partiss, Kyle | 0 | 0 | 0 | 0 |
| 27 | Madson, Nick | 0 | 0 | 0 | 0 |
| 33 | McCarron, Coleman | 1 | 1 | 2 | 0 |
| 81 | Israel, Oliver | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 27 | Partiss, Kyle | 36 | 32 | 30 | 2 |
Scratches
| Num | Name |
|---|---|
| 5 | Brillaud, Andrew |
| 10 | Baribeau, Yanick |
| 12 | Doley, John |
| 19 | Phillips, Daniel |
| 22 | Strzalkowski, Jake |
| 32 | Silverman, Zak |
| 99 | Shephard, Scott |


