Game Boxscore
Penn State vs. Boston
Friday February 17th, 2017 at 11:00PM
Final
Game Information
| Event | ECRHA All-Star Event |
| Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
| Team | 1 | 2 | 3 | OT | 2OT | T |
|---|---|---|---|---|---|---|
| Penn State (D2) | 11 | 12 | 10 | 7 | 0 | 40 |
| Boston (D2) | 8 | 9 | 11 | 3 | 0 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:04 | Penn State | Short Handed - Steve DeRicco (John DeMarchi) |
| 04:26 | Boston | Brian Gelblat (Coleman McCarron) |
| 05:44 | Penn State | Power Play - Tyler Murphy (Justin Murphy, Steve DeRicco) |
| 07:31 | Boston | Josh Vergules (Coleman McCarron) |
| 08:18 | Penn State | Steve DeRicco (Mike Honick) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:29 | Penn State | Mike Honick (Tripping - 2:00) |
| 04:26 | Boston | Ryan Mook (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:05 | Boston | Dan Sylvestre (Unassisted) |
| 04:31 | Penn State | Tyler Murphy (Steve DeRicco) |
| 05:30 | Boston | Dan Sylvestre (Coleman McCarron) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:36 | Boston | Dan Sylvestre (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:04 | Boston | Coleman McCarron (Brian Gelblat) |
| 06:27 | Penn State | Mike Honick (John DeMarchi) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:20 | Boston | Ryan Mook (High Sticking - 2:00) |
| 06:56 | Penn State | John DeMarchi (Interference - 2:00) |
Overtime
No goals scored.No penalties assessed.
2nd Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 12:00 | Penn State | Shootout - John DeMarchi (Unassisted) |
Team Stats
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Rossi, Justin | 0 | 0 | 0 | 0 |
| 4 | DeRicco, Steve | 2 | 2 | 4 | 0 |
| 9 | DeMarchi, John | 1 | 2 | 3 | 2 |
| 11 | Markowitz, Eli | 0 | 0 | 0 | 0 |
| 25 | Murphy, Justin | 0 | 1 | 1 | 0 |
| 29 | Gilinger, John | 0 | 0 | 0 | 0 |
| 44 | Honick, Mike | 1 | 1 | 2 | 2 |
| 55 | Murphy, Tyler | 2 | 0 | 2 | 0 |
| 66 | Breen, Scott | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Rossi, Justin | 28 | 23 | 20 | 3 |
| 29 | Gilinger, John | 12 | 8 | 6 | 2 |
Scratches
| Num | Name |
|---|---|
| 28 | Rodgers, Chris |
Boston University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Gelblat, Brian | 1 | 1 | 2 | 0 |
| 8 | Sylvestre, Dan | 2 | 0 | 2 | 2 |
| 9 | Vergules, Josh | 1 | 0 | 1 | 0 |
| 11 | Saito, Kaita | 0 | 0 | 0 | 0 |
| 12 | Ouellette, Kyle | 0 | 0 | 0 | 0 |
| 15 | Mook, Ryan | 0 | 0 | 0 | 4 |
| 17 | Rose, Christian | 0 | 0 | 0 | 0 |
| 27 | Partiss, Kyle | 0 | 0 | 0 | 0 |
| 27 | Madson, Nick | 0 | 0 | 0 | 0 |
| 33 | McCarron, Coleman | 1 | 3 | 4 | 0 |
| 81 | Israel, Oliver | 0 | 0 | 0 | 0 |
| 99 | Shephard, Scott | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 27 | Madson, Nick | 40 | 40 | 35 | 5 |
Scratches
| Num | Name |
|---|---|
| 5 | Brillaud, Andrew |
| 10 | Baribeau, Yanick |
| 12 | Doley, John |
| 19 | Phillips, Daniel |
| 22 | Strzalkowski, Jake |
| 32 | Silverman, Zak |
