Game Boxscore
California vs. CSU Fullerton
Saturday November 19th, 2016 at 12:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| California (D2) | 4 | 6 | 7 | 17 |
| CSU Fullerton (D2) | 10 | 16 | 12 | 38 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:57 | CSU Fullerton | Power Play - Cayman Elkin (Kiefer Lupascu) |
| 11:24 | CSU Fullerton | Ricky May (Cayman Elkin) |
| 11:34 | CSU Fullerton | Cayman Elkin (Troy Yano) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:55 | California | Darien Oliver (Hooking - 2:00) |
| 09:29 | California | Darien Oliver (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:36 | CSU Fullerton | Greg Dodsworth (Kiefer Lupascu) |
| 01:35 | CSU Fullerton | Kiefer Lupascu (Nick Parker) |
| 02:50 | California | Darien Oliver (Ted Xiao) |
| 03:05 | CSU Fullerton | Cayman Elkin (Troy Yano) |
| 03:16 | CSU Fullerton | Cayman Elkin (Ricky May) |
| 05:58 | CSU Fullerton | Cayman Elkin (James Lovberg) |
| 09:58 | CSU Fullerton | Kiefer Lupascu (Greg Dodsworth) |
| 11:06 | CSU Fullerton | Troy Yano (Ricky May) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:56 | CSU Fullerton | Nick Parker (Ricky May) |
| 02:44 | CSU Fullerton | Troy Yano (Nick Parker) |
| 04:55 | CSU Fullerton | Ricky May (Unassisted) |
| 06:23 | CSU Fullerton | Nick Parker (Kiefer Lupascu) |
| 07:55 | CSU Fullerton | James Lovberg (Kiefer Lupascu) |
| 09:33 | CSU Fullerton | Ricky May (Troy Yano) |
| 10:43 | California | Ryan Daubenmire (Unassisted) |
Team Stats
University of California, Berkeley
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Lee, Dylan | 0 | 0 | 0 | 0 |
| 7 | Lang, Alec | 0 | 0 | 0 | 0 |
| 11 | Daubenmire, Ryan | 1 | 0 | 1 | 0 |
| 17 | Slezacek, Kristina | 0 | 0 | 0 | 0 |
| 25 | Xiao, Ted | 0 | 1 | 1 | 0 |
| 30 | Samuel, Brendan | 0 | 0 | 0 | 0 |
| 35 | Glasner, Dustin | 0 | 0 | 0 | 0 |
| 39 | Ontiveros, Nicolas | 0 | 0 | 0 | 0 |
| 87 | Oliver, Darien | 1 | 0 | 1 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Samuel, Brendan | 12 | 10 | 7 | 3 |
| 35 | Glasner, Dustin | 24 | 28 | 15 | 13 |
Scratches
| Num | Name |
|---|---|
| 26 | Varela, Delfino |
California State University, Fullerton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Mill, Ryan | 0 | 0 | 0 | 0 |
| 4 | May, Ricky | 3 | 3 | 6 | 0 |
| 5 | Dodsworth, Greg | 1 | 1 | 2 | 0 |
| 9 | Elkin, Cayman | 5 | 1 | 6 | 0 |
| 17 | Parker, Nick | 2 | 2 | 4 | 0 |
| 28 | Lupascu, Kiefer | 2 | 4 | 6 | 0 |
| 81 | Lovberg, James | 1 | 1 | 2 | 0 |
| 97 | Yano, Troy | 2 | 3 | 5 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Mill, Ryan | 36 | 17 | 15 | 2 |
Scratches
| Num | Name |
|---|---|
| 15 | Alexander, Kyle |
| 17 | Cortes, Griffin |
| 18 | Squirek, Anthony |
| 77 | Balaban, Nick |
| 95 | Olinger, Brandon |