Game Boxscore
Northern Arizona vs. CSU Fullerton
Saturday November 19th, 2016 at 10:00AM
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Northern Arizona (D2) | 7 | 6 | 4 | 17 |
| CSU Fullerton (D2) | 14 | 10 | 9 | 33 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:18 | CSU Fullerton | Greg Dodsworth (Kiefer Lupascu) |
| 06:20 | CSU Fullerton | Kyle Alexander (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:36 | Northern Arizona | Jordy Maugeri (Roughing - 2:00) |
| 08:50 | CSU Fullerton | Kiefer Lupascu (Roughing - 2:00) |
| 09:51 | Northern Arizona | Chandler Littley (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:22 | Northern Arizona | Austin Cannon (Jordy Maugeri) |
| 04:52 | CSU Fullerton | Kyle Alexander (Ricky May) |
| 05:35 | CSU Fullerton | Troy Yano (Ricky May) |
| 11:29 | CSU Fullerton | Kyle Alexander (Unassisted) |
| 11:59 | Northern Arizona | Power Play - Trevor Riffey (Jordy Maugeri) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:21 | Northern Arizona | Chandler Littley (Slashing - 2:00) |
| 01:31 | CSU Fullerton | Greg Dodsworth (Hooking - 2:00) |
| 02:23 | CSU Fullerton | Kyle Alexander (Hooking - 2:00) |
| 03:22 | CSU Fullerton | Kiefer Lupascu (Diving - 2:00) |
| 03:32 | Northern Arizona | Austin Wright (Roughing - 2:00) |
| 06:03 | Northern Arizona | Austin Cannon (Roughing - 2:00) |
| 09:03 | Northern Arizona | Austin Wright (High Sticking - 2:00) |
| 09:39 | Northern Arizona | Austin Cannon (Slashing - 2:00) |
| 09:39 | CSU Fullerton | Ricky May (Roughing - 5:00) |
| 11:39 | CSU Fullerton | Ricky May (Game Ejection (EJ) - 10:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:52 | Northern Arizona | Power Play - Trevor Riffey (Chandler Littley, Austin Wright) |
| 06:43 | CSU Fullerton | Matthew Greene (Kyle Alexander) |
Team Stats
Northern Arizona University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Urlocker, Cameron | 0 | 0 | 0 | 0 |
| 10 | Smith, Colin | 0 | 0 | 0 | 0 |
| 12 | Wright, Austin | 0 | 1 | 1 | 4 |
| 15 | Schafer, Tyler | 0 | 0 | 0 | 0 |
| 16 | Maugeri, Jordy | 0 | 2 | 2 | 2 |
| 18 | Cannon, Austin | 1 | 0 | 1 | 4 |
| 20 | Riffey, Trevor | 2 | 0 | 2 | 0 |
| 22 | Taylor, Camden | 0 | 0 | 0 | 0 |
| 23 | Littley, Chandler | 0 | 1 | 1 | 4 |
| 30 | Hultgren, Anders | 0 | 0 | 0 | 0 |
| 92 | Haselhorst, Shea | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Hultgren, Anders | 36 | 33 | 27 | 6 |
Scratches
- None
California State University, Fullerton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Mill, Ryan | 0 | 0 | 0 | 0 |
| 4 | May, Ricky | 0 | 2 | 2 | 15 |
| 5 | Dodsworth, Greg | 1 | 0 | 1 | 2 |
| 9 | Elkin, Cayman | 0 | 0 | 0 | 0 |
| 15 | Alexander, Kyle | 3 | 1 | 4 | 2 |
| 19 | Greene, Matthew | 1 | 0 | 1 | 0 |
| 28 | Lupascu, Kiefer | 0 | 1 | 1 | 4 |
| 81 | Lovberg, James | 0 | 0 | 0 | 0 |
| 95 | Olinger, Brandon | 0 | 0 | 0 | 0 |
| 97 | Yano, Troy | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Mill, Ryan | 36 | 17 | 14 | 3 |
Scratches
| Num | Name |
|---|---|
| 17 | Cortes, Griffin |
| 18 | Squirek, Anthony |
| 77 | Balaban, Nick |