Game Boxscore
Cal Poly Pomona vs. Cal Poly
Saturday October 22nd, 2016 at 9:00AM
Game Information
| Event | WCRHL 2016-2017 Season Kickoff Event |
| Location | Silver Creek Sportsplex
San Jose, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cal Poly Pomona (D3) | 4 | 3 | 4 | 11 |
| Cal Poly Green (D3) | 12 | 10 | 12 | 34 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:34 | Cal Poly Green | Brandon Livitski (Unassisted) |
| 06:03 | Cal Poly Green | Harrison Hill (Marley Stallings) |
| 07:37 | Cal Poly Green | Andrew Heim (Vincent Leuzze) |
| 10:51 | Cal Poly Green | Harrison Hill (Marley Stallings) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:14 | Cal Poly Green | Joshua DiMaggio (Vincent Leuzze) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:41 | Cal Poly Pomona | Zachary Mueller (Roughing - 2:00) |
3rd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:51 | Cal Poly Pomona | Zachary Mueller (Roughing - 2:00) |
Team Stats
Cal Poly Pomona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Cragg, Cody | 0 | 0 | 0 | 0 |
| 2 | Gonzales, Aaron | 0 | 0 | 0 | 0 |
| 8 | Berns, Kenneth | 0 | 0 | 0 | 0 |
| 12 | Serang, Shehzad | 0 | 0 | 0 | 0 |
| 16 | Landeros, Christopher | 0 | 0 | 0 | 0 |
| 18 | Morand, Landon | 0 | 0 | 0 | 0 |
| 22 | Mortrud, Jeremy | 0 | 0 | 0 | 0 |
| 30 | Mueller, Zachary | 0 | 0 | 0 | 4 |
| 37 | Boz, Alexander | 0 | 0 | 0 | 0 |
| 79 | Garcia, Nathaniel | 0 | 0 | 0 | 0 |
| 92 | Coria, Rolando | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Mueller, Zachary | 36 | 34 | 29 | 5 |
Scratches
| Num | Name |
|---|---|
| 5 | Espino, Jeff |
| 7 | Morales, Victor |
| 25 | Greene, Shawn |
| 35 | Rand, Kasia |
| 77 | Baca, Sean |
California Polytechnic State University, Green
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Stallings, Marley | 0 | 2 | 2 | 0 |
| 9 | Heim, Andrew | 1 | 0 | 1 | 0 |
| 13 | Hill, Harrison | 2 | 0 | 2 | 0 |
| 21 | Leuzze, Vincent | 0 | 2 | 2 | 0 |
| 31 | Truong, Brian | 0 | 0 | 0 | 0 |
| 37 | Rivera, Diego | 0 | 0 | 0 | 0 |
| 83 | Livitski, Brandon | 1 | 0 | 1 | 0 |
| 93 | DiMaggio, Joshua | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Rivera, Diego | 36 | 11 | 11 | 0 |
Scratches
- None