Game Boxscore
Temple vs. Slippery Rock
Sunday February 21st, 2016 at 8:00AM
Final
Game Information
| Event | 2016 ECRHA All-Star Event #14 |
| Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Temple (D1) | 6 | 7 | 11 | 24 |
| Slippery Rock (D1) | 6 | 6 | 7 | 19 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:39 | Slippery Rock | Chris Allison (Dylan Resetarits) |
| 06:44 | Temple | Matt Phillipes (Ralph Grillo, Brett Woyshner) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:04 | Slippery Rock | Chris Allison (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:17 | Temple | Power Play - Jonathan Bebey (Unassisted) |
| 05:54 | Temple | Jonathan Bebey (Brett Woyshner) |
| 06:28 | Slippery Rock | Chris Allison (Bryan Boyle) |
| 08:34 | Slippery Rock | Chris Allison (Tyler Sheppard) |
| 11:59 | Slippery Rock | Tyler Sheppard (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:11 | Slippery Rock | Dylan Resetarits (Slashing - 2:00) |
| 03:35 | Slippery Rock | Chris Allison (Roughing - 2:00) |
| 10:46 | Slippery Rock | Jason West (Slashing - 2:00) |
| 10:46 | Slippery Rock | Jason West (Unsportsmanlike Conduct - 2:00) |
| 11:18 | Temple | Jonathan Bebey (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:35 | Temple | Power Play - Brett Woyshner (Stone Vassa, Jonathan Bebey) |
| 11:10 | Temple | Power Play - Matt Phillipes (Brett Woyshner, Jonathan Bebey) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:03 | Slippery Rock | Bryan Boyle (Roughing - 2:00) |
Team Stats
Temple University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jastrow, Steve | 0 | 0 | 0 | 0 |
| 4 | Grillo, Ralph | 0 | 1 | 1 | 0 |
| 12 | Bebey, Jonathan | 2 | 2 | 4 | 2 |
| 63 | Woyshner, Brett | 1 | 3 | 4 | 0 |
| 66 | Vassa, Stone | 0 | 1 | 1 | 0 |
| 73 | Phillipes, Matt | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Jastrow, Steve | 36 | 19 | 15 | 4 |
Scratches
| Num | Name |
|---|---|
| 10 | Degregorio, Rob |
| 21 | Sweeney, Phelan |
| 27 | Hangey, Tim |
Slippery Rock University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Sheppard, Tyler | 1 | 1 | 2 | 0 |
| 10 | Nicholas, Connor | 0 | 0 | 0 | 0 |
| 13 | West, Jason | 0 | 0 | 0 | 4 |
| 26 | Boyle, Bryan | 0 | 1 | 1 | 2 |
| 27 | Gazella, Jonathan | 0 | 0 | 0 | 0 |
| 30 | Fraer, Ian | 0 | 0 | 0 | 0 |
| 88 | Resetarits, Dylan | 0 | 1 | 1 | 2 |
| 92 | Scott, Christian | 0 | 0 | 0 | 0 |
| 96 | Allison, Chris | 3 | 0 | 3 | 4 |
| 97 | Scott, Dillon | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Fraer, Ian | 36 | 24 | 18 | 6 |
Scratches
| Num | Name |
|---|---|
| 31 | Brittain, Brandon |