Game Boxscore
Niagara vs. Yeshiva
Sunday February 21st, 2016 at 6:00AM
Final
Game Information
| Event | 2016 ECRHA All-Star Event #14 |
| Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Niagara (AA) | 8 | 11 | 12 | 2 | 33 |
| Yeshiva (AA) | 11 | 10 | 10 | 2 | 33 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:05 | Yeshiva | Power Play - Etan Bardash (Unassisted) |
| 10:12 | Niagara | Matt Downen (Alex Wangler, Andrew Parrish) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:16 | Niagara | Andrew Parrish (High Sticking - 2:00) |
| 06:57 | Niagara | Alex Wangler (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:48 | Niagara | Matt Downen (Tony Perez) |
| 03:59 | Yeshiva | Benjy Shulman (Etan Bardash) |
| 05:05 | Niagara | Andrew Parrish (Tony Perez) |
| 09:19 | Yeshiva | Daniel Genachowski (Ari Drazin) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:33 | Yeshiva | Ari Drazin (Daniel Genachowski) |
| 06:24 | Niagara | Terrell Mack (Matt Downen, Tony Perez) |
| 07:28 | Niagara | John O'Rourke (Matt Downen, Tony Perez) |
| 10:40 | Yeshiva | Donny Fuchs (Ari Drazin) |
| 11:47 | Yeshiva | Jesse Gordon (Unassisted) |
| 11:57 | Niagara | McQuade Lyons (Andrew Parrish) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:28 | Yeshiva | Daniel Genachowski (Jesse Gordon) |
Team Stats
Niagara University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Colon, Rhace | 0 | 0 | 0 | 0 |
| 5 | Wangler, Alex | 0 | 1 | 1 | 2 |
| 14 | Downen, Matt | 2 | 2 | 4 | 0 |
| 15 | Perez, Tony | 0 | 4 | 4 | 0 |
| 18 | Lyons, McQuade | 1 | 0 | 1 | 0 |
| 29 | O'Rourke, John | 1 | 0 | 1 | 0 |
| 82 | Parrish, Andrew | 1 | 2 | 3 | 2 |
| 96 | Mack, Terrell | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Colon, Rhace | 48 | 33 | 26 | 7 |
Scratches
| Num | Name |
|---|---|
| 6 | Barker, Kyle |
| 26 | Sirianno, Thomas |
| 37 | Donovan, Joseph |
| 55 | Skura, Thomas |
Yeshiva University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Gordon, Jesse | 1 | 1 | 2 | 0 |
| 8 | Bardash, Etan | 1 | 1 | 2 | 0 |
| 11 | Fuchs, Donny | 1 | 0 | 1 | 0 |
| 16 | Genachowski, Daniel | 2 | 1 | 3 | 0 |
| 18 | Shulman, Benjy | 1 | 0 | 1 | 0 |
| 22 | Margulies, Avi | 0 | 0 | 0 | 0 |
| 30 | Jaroslawicz, Jonathan | 0 | 0 | 0 | 0 |
| 97 | Drazin, Ari | 1 | 2 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Jaroslawicz, Jonathan | 48 | 33 | 28 | 5 |
Scratches
| Num | Name |
|---|---|
| 2 | Gavarin, Amir |
| 8 | Ratzker, Jake |
| 26 | Ratzker, Zach |
| 29 | Robin, Jo |
| 61 | Fruchter, Michael |
| 63 | Sosne, Betzalel |