Game Boxscore
Penn State vs. Delaware
Sunday February 21st, 2016 at 1:00PM
Final
Game Information
| Event | 2016 ECRHA All-Star Event #14 |
| Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Penn State (D2) | 2 | 5 | 7 | 14 |
| Delaware (D2) | 13 | 12 | 11 | 36 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:06 | Delaware | Joe Rosmini (Thomas Nelson) |
| 08:41 | Delaware | Martin Coverdale (Thomas Nelson) |
| 10:59 | Delaware | Power Play - Martin Coverdale (Joe Rosmini, Andris Linauts) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:46 | Penn State | Matt Freiberg (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:06 | Delaware | Joe Rosmini (Stephen Teitelbaum) |
| 04:09 | Delaware | Joe Rosmini (Brendan Powers) |
| 05:59 | Penn State | Russell Lorring (John DeMarchi) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:04 | Penn State | John DeMarchi (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:07 | Penn State | Power Play - Matt Freiberg (Justin Murphy) |
| 03:59 | Delaware | Alex Rubin (Michael Dean) |
| 05:25 | Penn State | Matt Freiberg (John DeMarchi) |
| 09:04 | Penn State | Chris Rodgers (Thomas Naselli) |
| 11:39 | Delaware | Empty Net - Alex Rubin (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:09 | Delaware | Joe Rosmini (Unsportsmanlike Conduct - 2:00) |
Team Stats
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Gruber, Daniel | 0 | 0 | 0 | 0 |
| 9 | DeMarchi, John | 0 | 2 | 2 | 2 |
| 11 | Durnell, Brayden | 0 | 0 | 0 | 0 |
| 14 | Freiberg, Matt | 2 | 0 | 2 | 2 |
| 17 | Skursky, John | 0 | 0 | 0 | 0 |
| 25 | Murphy, Justin | 0 | 1 | 1 | 0 |
| 26 | Naselli, Thomas | 0 | 1 | 1 | 0 |
| 27 | Lorring, Russell | 1 | 0 | 1 | 0 |
| 28 | Rodgers, Chris | 1 | 0 | 1 | 0 |
| 29 | Gilinger, John | 0 | 0 | 0 | 0 |
| 55 | Murphy, Tyler | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Gilinger, John | 36 | 36 | 30 | 6 |
Scratches
| Num | Name |
|---|---|
| 4 | DeRicco, Steve |
| 20 | Saboe, Ian |
University of Delaware
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Manno, Anthony | 0 | 0 | 0 | 0 |
| 3 | Linauts, Andris | 0 | 1 | 1 | 0 |
| 5 | Coverdale, Martin | 2 | 0 | 2 | 0 |
| 7 | Nelson, Thomas | 0 | 2 | 2 | 0 |
| 11 | Powers, Brendan | 0 | 1 | 1 | 0 |
| 17 | Rosmini, Joe | 3 | 1 | 4 | 2 |
| 28 | Teitelbaum, Stephen | 0 | 1 | 1 | 0 |
| 28 | Rubin, Alex | 2 | 0 | 2 | 0 |
| 42 | Dean, Michael | 0 | 1 | 1 | 0 |
| 69 | Smith, Sidney | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 69 | Smith, Sidney | 36 | 14 | 10 | 4 |
Scratches
- None