Game Boxscore
Neumann vs. Northeastern
Saturday February 20th, 2016 at 9:00PM
Final
Game Information
| Event | 2016 ECRHA All-Star Event #14 |
| Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Neumann (D1) | 18 | 11 | 12 | 41 |
| Northeastern (D1) | 1 | 2 | 0 | 3 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:24 | Neumann | Brandon Boyle (Shane Fox, Thomas Youmans) |
| 01:25 | Neumann | Shane Fox (Unassisted) |
| 02:42 | Neumann | Ryan Marker (Shane Fox) |
| 03:28 | Neumann | Andy Zubak (Ryan Marker, Brandon Boyle) |
| 06:10 | Neumann | Shane Fox (Thomas Youmans) |
| 07:38 | Neumann | Andy Zubak (Shane Fox) |
| 08:22 | Neumann | Ryan Marker (Shane Fox) |
Penalties
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:13 | Neumann | Shane Fox (Ryan Marker) |
| 01:43 | Neumann | Thomas Youmans (Ryan Marker) |
| 04:55 | Neumann | Ryan Carr (Unassisted) |
| 05:54 | Neumann | Ryan Carr (Ryan Marker, Brandon Boyle) |
| 07:07 | Neumann | Ryan Carr (Ryan Marker) |
| 08:24 | Neumann | Jeff DeSalvo (Ryan Carr) |
| 08:30 | Neumann | Ryan Carr (Thomas Youmans) |
| 09:41 | Neumann | Ryan Carr (Brandon Boyle) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:41 | Neumann | Thomas Youmans (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:52 | Neumann | Ryan Marker (Shane Fox) |
| 01:35 | Neumann | Ryan Marker (Shane Fox) |
| 04:35 | Neumann | Short Handed - Ryan Carr (Unassisted) |
| 05:15 | Neumann | Short Handed - Ryan Carr (Unassisted) |
| 07:27 | Neumann | Power Play - Shane Fox (Thomas Youmans) |
| 08:54 | Neumann | Ryan Marker (Unassisted) |
| 10:12 | Neumann | Andy Zubak (Ryan Marker) |
| 11:03 | Neumann | Ryan Marker (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:38 | Neumann | Ryan Marker (Roughing - 2:00) |
| 06:59 | Northeastern | Glenn Wellmann (Cross Checking - 2:00) |
Team Stats
Neumann University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Fox, Shane | 4 | 6 | 10 | 0 |
| 21 | Boyle, Brandon | 1 | 3 | 4 | 0 |
| 22 | DeSalvo, Jeff | 1 | 0 | 1 | 0 |
| 23 | Carr, Ryan | 7 | 1 | 8 | 2 |
| 28 | Zubak, Andy | 3 | 0 | 3 | 0 |
| 37 | Goggio, Adam | 0 | 0 | 0 | 0 |
| 50 | Marker, Ryan | 6 | 6 | 12 | 2 |
| 98 | Youmans, Thomas | 1 | 4 | 5 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Goggio, Adam | 36 | 3 | 3 | 0 |
Scratches
| Num | Name |
|---|---|
| 3 | Corso, Luc |
| 16 | Kraft, Tyler |
| 27 | O'Shaughnessy, Matthew |
| 30 | Maczynski, Michael |
| 55 | DiMartino, PJ |
| 74 | Kozlow, Anthony |
| 96 | Phelan, Sean |
Northeastern University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Chianciola, Ben | 0 | 0 | 0 | 0 |
| 25 | Brewer, Tim | 0 | 0 | 0 | 0 |
| 30 | Cunha, Niko | 0 | 0 | 0 | 0 |
| 52 | Soeller, Gary | 0 | 0 | 0 | 0 |
| 88 | Hunt, William | 0 | 0 | 0 | 0 |
| 93 | Wellmann, Glenn | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 52 | Soeller, Gary | 36 | 41 | 18 | 23 |
Scratches
| Num | Name |
|---|---|
| 4 | Todenkopf, Matthew |
| 5 | Pearlman, Brendon |
| 6 | Melvin, Nick |
| 11 | Price, Nick |
| 14 | Saccone, Justin |
| 94 | Stascavage, Blake |
| 97 | Kupiec, Joey |

