Game Boxscore
UC Davis vs. Cal Poly Pomona
Sunday February 21st, 2016 at 9:00AM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UC Davis (AA) | 25 | 20 | 21 | 66 |
| Cal Poly Pomona (AA) | 1 | 1 | 3 | 5 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:02 | UC Davis | Andrew Pursifull (Aaron Handa) |
| 02:54 | UC Davis | Ryan McEntee (Mark Lutgen) |
| 03:12 | UC Davis | Patrick Steggall (Andrew Pursifull) |
| 04:23 | UC Davis | Andrew Pursifull (Scott Strobel) |
| 04:35 | UC Davis | Ryan McEntee (Unassisted) |
| 06:37 | UC Davis | Andrew Pursifull (Aaron Handa) |
| 07:26 | UC Davis | Andrew Pursifull (Patrick Steggall, Ryan Wong) |
| 10:45 | UC Davis | Ryan McEntee (Benjamin Szumowski) |
| 11:33 | UC Davis | Ryan McEntee (Benjamin Szumowski) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:17 | UC Davis | Andrew Pursifull (Patrick Steggall) |
| 02:24 | UC Davis | Aaron Handa (Mark Lutgen) |
| 03:25 | UC Davis | Mark Lutgen (Unassisted) |
| 07:26 | UC Davis | Andrew Pursifull (Unassisted) |
| 11:00 | UC Davis | Patrick Steggall (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:25 | UC Davis | Mark Lutgen (Unassisted) |
| 11:54 | UC Davis | Scott Strobel (Andrew Pursifull) |
Team Stats
University of California, Davis
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Handa, Aaron | 1 | 2 | 3 | 0 |
| 8 | Wong, Ryan | 0 | 1 | 1 | 0 |
| 9 | Pursifull, Andrew | 6 | 2 | 8 | 0 |
| 12 | Lutgen, Mark | 2 | 2 | 4 | 0 |
| 22 | Strobel, Scott | 1 | 1 | 2 | 0 |
| 27 | Steggall, Patrick | 2 | 2 | 4 | 0 |
| 30 | Szumowski, Nathaniel | 0 | 0 | 0 | 0 |
| 48 | McEntee, Ryan | 4 | 0 | 4 | 0 |
| 94 | Szumowski, Benjamin | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Szumowski, Nathaniel | 36 | 5 | 5 | 0 |
Scratches
| Num | Name |
|---|---|
| 7 | Rozhko, Edward |
| 13 | Collins, Brodie |
| 16 | Sahabi, Amir |
| 18 | Agarwala, Anirudh |
| 24 | Phelps, Ryan |
| 28 | Trembley, Kevin |
Cal Poly Pomona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Serang, Shehzad | 0 | 0 | 0 | 0 |
| 13 | Tariq, Sean | 0 | 0 | 0 | 0 |
| 14 | Vermilye, Michael | 0 | 0 | 0 | 0 |
| 19 | Tsay, Jeremy | 0 | 0 | 0 | 0 |
| 24 | Monte, Ronald | 0 | 0 | 0 | 0 |
| 25 | Greene, Shawn | 0 | 0 | 0 | 0 |
| 35 | Rand, Kasia | 0 | 0 | 0 | 0 |
| 39 | Thompson, Joshua | 0 | 0 | 0 | 0 |
| 79 | Garcia, Nathaniel | 0 | 0 | 0 | 0 |
| 92 | Coria, Rolando | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Rand, Kasia | 36 | 66 | 50 | 16 |
Scratches
- None

