Game Boxscore
UC Davis vs. Arizona
Saturday February 20th, 2016 at 8:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UC Davis (AA) | 14 | 13 | 7 | 34 |
| Arizona (D3) | 2 | 4 | 10 | 16 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:06 | UC Davis | Andrew Pursifull (Aaron Handa) |
| 09:54 | UC Davis | Andrew Pursifull (Scott Strobel) |
| 10:20 | UC Davis | Andrew Pursifull (Aaron Handa) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:09 | Arizona | Carson Koza (Roughing - 2:00) |
| 04:09 | Arizona | Zackary Bull (Unsportsmanlike Conduct - 10:00) |
| 11:01 | UC Davis | Ryan McEntee (Roughing - 2:00) |
| 11:01 | Arizona | Brett Bushnell (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:39 | UC Davis | Ryan McEntee (Unassisted) |
| 07:09 | Arizona | Jake Bruck (Chris Blach) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:05 | Arizona | Cameron Kurz (Roughing - 2:00) |
| 09:22 | Arizona | Zackary Bull (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:25 | Arizona | Cameron Kurz (Unassisted) |
| 11:25 | UC Davis | Empty Net - Aaron Handa (Nathaniel Szumowski) |
Team Stats
University of California, Davis
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Handa, Aaron | 1 | 2 | 3 | 0 |
| 8 | Wong, Ryan | 0 | 0 | 0 | 0 |
| 9 | Pursifull, Andrew | 3 | 0 | 3 | 0 |
| 12 | Lutgen, Mark | 0 | 0 | 0 | 0 |
| 22 | Strobel, Scott | 0 | 1 | 1 | 0 |
| 27 | Steggall, Patrick | 0 | 0 | 0 | 0 |
| 30 | Szumowski, Nathaniel | 0 | 1 | 1 | 0 |
| 48 | McEntee, Ryan | 1 | 0 | 1 | 2 |
| 94 | Szumowski, Benjamin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Szumowski, Nathaniel | 36 | 16 | 14 | 2 |
Scratches
| Num | Name |
|---|---|
| 7 | Rozhko, Edward |
| 13 | Collins, Brodie |
| 16 | Sahabi, Amir |
| 18 | Agarwala, Anirudh |
| 24 | Phelps, Ryan |
| 28 | Trembley, Kevin |
The University of Arizona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Bushnell, Brett | 0 | 0 | 0 | 2 |
| 3 | Koza, Carson | 0 | 0 | 0 | 2 |
| 11 | Lawless, Brenden | 0 | 0 | 0 | 0 |
| 13 | Bruck, Jake | 1 | 0 | 1 | 0 |
| 15 | Frank, Tyler | 0 | 0 | 0 | 0 |
| 25 | Bull, Zackary | 0 | 0 | 0 | 12 |
| 31 | Kurz, Cameron | 1 | 0 | 1 | 2 |
| 32 | Faulk, Chris | 0 | 0 | 0 | 0 |
| 93 | Elias, Justin | 0 | 0 | 0 | 0 |
| 98 | Blach, Chris | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Bushnell, Brett | 36 | 34 | 30 | 4 |
Scratches
| Num | Name |
|---|---|
| 5 | Kromenacker, Bryan |
| 57 | Gallo, John |
| 88 | Wofford, Ross |
