Game Boxscore
Arizona State vs. Claremont
Saturday February 20th, 2016 at 9:00AM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Arizona State (D3) | 11 | 15 | 140 | 166 |
| Claremont (AA) | 3 | 6 | 8 | 17 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:34 | Arizona State | Kyle Carroll (Zach Kenyon) |
| 06:19 | Arizona State | Kyle Friedman (Kyle Carroll) |
| 08:20 | Arizona State | Clint Tapsell (Kyle Friedman) |
| 09:10 | Arizona State | Aryeh Richter (Zach Kenyon) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:01 | Arizona State | Aryeh Richter (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:02 | Claremont | Sterling Schwartz (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:42 | Arizona State | Zach Kenyon (Unassisted) |
| 05:09 | Arizona State | Kyle Friedman (Kyle Carroll) |
| 09:07 | Claremont | Michael Swift (Gabriel Rubin) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:01 | Arizona State | Jordan Foret (Hooking - 2:00) |
Team Stats
Arizona State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | DeYoung, Alex | 0 | 0 | 0 | 0 |
| 9 | Carroll, Kyle | 1 | 2 | 3 | 0 |
| 11 | Friedman, Kyle | 2 | 1 | 3 | 0 |
| 19 | Bautista, Eric | 0 | 0 | 0 | 0 |
| 53 | Tapsell, Clint | 1 | 0 | 1 | 0 |
| 61 | Kenyon, Zach | 1 | 2 | 3 | 0 |
| 84 | Richter, Aryeh | 1 | 0 | 1 | 2 |
| 94 | Foret, Jordan | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | DeYoung, Alex | 36 | 17 | 15 | 2 |
Scratches
| Num | Name |
|---|---|
| 17 | May, Chris |
| 27 | Mann, Lincoln |
| 30 | Cini, Edward |
| 53 | Tapsell, Clint |
| 91 | Hessler, Jordan |
Claremont
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Sanchez-duPont, Willis | 0 | 0 | 0 | 0 |
| 12 | Colombe, Connor | 0 | 0 | 0 | 0 |
| 13 | Schwartz, Sterling | 1 | 0 | 1 | 0 |
| 17 | Trudeau, Alexandre | 0 | 0 | 0 | 0 |
| 18 | Lopez, Nicolas | 0 | 0 | 0 | 0 |
| 23 | Swift, Michael | 1 | 0 | 1 | 0 |
| 45 | Rubin, Gabriel | 0 | 1 | 1 | 0 |
| 81 | Teav, William | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Sanchez-duPont, Willis | 36 | 166 | 160 | 6 |
Scratches
| Num | Name |
|---|---|
| 2 | Carroll, Jack |
| 8 | Goodman, Benjamin |
| 18 | Cohen, Byron |
| 19 | Turner, Eliot |