Game Boxscore
Grand Valley State vs. Eastern Michigan
Sunday February 14th, 2016 at 12:00PM
Game Information
| Event | MCRHL Regular Season |
| Location | Joe Dumars Fieldhouse
Shelby Township, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Grand Valley State (D1) | 11 | 11 | 10 | 32 |
| Eastern Michigan (D1) | 3 | 8 | 6 | 17 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:33 | Grand Valley State | Garrett Polish (Chris Krier) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:35 | Grand Valley State | Kenny Wurth (Roughing - 2:00) |
| 03:35 | Eastern Michigan | Hunter Ledgerwood (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:40 | Eastern Michigan | Hunter Ledgerwood (Unassisted) |
| 03:37 | Eastern Michigan | Hunter Ledgerwood (Jack Dobek) |
| 04:19 | Grand Valley State | Josh Kanclerz (Chris Krier) |
| 04:51 | Grand Valley State | Cody Hagen (Kenny Wurth) |
| 05:52 | Grand Valley State | Dominic Zuelch (Unassisted) |
| 06:52 | Grand Valley State | Kenny Wurth (Alex Reaume) |
| 08:07 | Grand Valley State | Garrett Polish (Cam Benson) |
| 09:43 | Eastern Michigan | Jerome Sutter (Mike Laritz) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:48 | Grand Valley State | Power Play - Cody Hagen (Kenny Wurth) |
| 07:30 | Grand Valley State | Dominic Zuelch (Cody Hagen) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:38 | Eastern Michigan | Hunter Ledgerwood (Unsportsmanlike Conduct - 2:00) |
| 01:38 | Eastern Michigan | Joseph Swaney (Unsportsmanlike Conduct - 2:00) |
| 05:09 | Grand Valley State | Cody Hagen (Roughing - 2:00) |
Team Stats
Grand Valley State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Krier, Chris | 0 | 2 | 2 | 0 |
| 5 | Mikitaroff, Justin | 0 | 0 | 0 | 0 |
| 7 | Zuelch, Dominic | 2 | 0 | 2 | 0 |
| 9 | Reaume, Alex | 0 | 1 | 1 | 0 |
| 17 | Kanclerz, Josh | 1 | 0 | 1 | 0 |
| 22 | Benson, Cam | 0 | 1 | 1 | 0 |
| 30 | Mizgalski, Aaron | 0 | 0 | 0 | 0 |
| 88 | Wurth, Kenny | 1 | 2 | 3 | 2 |
| 91 | Polish, Garrett | 2 | 0 | 2 | 0 |
| 96 | Hagen, Cody | 2 | 1 | 3 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Mizgalski, Aaron | 36 | 17 | 14 | 3 |
Scratches
| Num | Name |
|---|---|
| 11 | McMann, Alessandro |
| 39 | Makowski, Brian |
Eastern Michigan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Dare, Cory | 0 | 0 | 0 | 0 |
| 7 | Brown, Darren | 0 | 0 | 0 | 0 |
| 17 | Sutter, Jerome | 1 | 0 | 1 | 0 |
| 18 | Ledgerwood, Hunter | 2 | 0 | 2 | 4 |
| 35 | Vanatta, John | 0 | 0 | 0 | 0 |
| 41 | Swaney, Joseph | 0 | 0 | 0 | 2 |
| 71 | Dobek, Jack | 0 | 1 | 1 | 0 |
| 91 | Laritz, Mike | 0 | 1 | 1 | 0 |
| 95 | Morr, Evan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Vanatta, John | 36 | 32 | 24 | 8 |
Scratches
- None


